Sarver Robert GARY - director of Meritage Homes Corporation (MTH)
| 16-Aug-07 | SARVER ROBERT GARY Director | 36,000 | Indirect | Purchase at $16.48 - $16.6 per share. | $595,0002 |
| 16-Aug-07 | SARVER ROBERT GARY Director | 55,900 | Indirect | Purchase at $15.80 - $16.46 per share. | $902,0002 |
| 15-Aug-07 | SARVER ROBERT GARY Director | 22,800 | Indirect | Purchase at $18.77 - $19 per share. | $431,0002 |
| 15-Aug-07 | SARVER ROBERT GARY Director | 64,000 | Indirect | Purchase at $17.70 - $18.76 per share. | $1,167,0002 |
| 14-Aug-07 | SARVER ROBERT GARY Director | 31,324 | Indirect | Purchase at $19.32 - $19.5 per share. | $608,0002 |
| 14-Aug-07 | SARVER ROBERT GARY Director | 81,876 | Indirect | Purchase at $18.90 - $19.31 per share. | $1,564,0002 |
| 13-Aug-07 | SARVER ROBERT GARY Director | 19,800 | Indirect | Purchase at $19.37 - $20.6 per share. | $396,0002 |
| 13-Aug-07 | SARVER ROBERT GARY Director | 30,200 | Indirect | Purchase at $18.95 - $19.36 per share. | $578,0002 |
| 10-Aug-07 | SARVER ROBERT GARY Director | 57,500 | Indirect | Purchase at $20.38 - $21 per share. | $1,190,0002 |
| 10-Aug-07 | SARVER ROBERT GARY Director | 72,500 | Indirect | Purchase at $19.98 - $20.35 per share. | $1,462,0002 |
| 8-Aug-07 | SARVER ROBERT GARY Director | 149,500 | Indirect | Purchase at $20.35 - $21.1 per share. | $3,098,0002 |
| 8-Aug-07 | SARVER ROBERT GARY Director | 29,700 | Indirect | Purchase at $19.10 - $21.06 per share. | $596,0002 |
| 7-Aug-07 | SARVER ROBERT GARY Director | 21,900 | Indirect | Purchase at $17.35 - $17.5 per share. | $382,0002 |
| 7-Aug-07 | SARVER ROBERT GARY Director | 64,100 | Indirect | Purchase at $16.54 - $17.3 per share. | $1,085,0002 |


Recent comments
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago