Jim Rogers
Jim Rogers International Commodity index has outperformed the DJ-AIG Commodity Index handily over the past five years, delivering 21.63% compound returns against 15.19% for the better-known DJ-AIG.
The Rogers International Commodity Index (RJI)
ELEMENTS Rogers Intl Commodity Agric ETN (RJA)
ELEMENTS Rogers Intl Commodity Enrgy ETN (RJN)
ELEMENTS Rogers Intl Commodity Metal ETN (RJZ)
| Rogers Commodity Index Components and Weights | |||||
| Agriculture (34.90%) | Energy (44.00%) | Grain (21.10%) | |||
| Wheat | 20.06% | Crude Oil | 47.73% | Aluminum | 18.96% |
| Corn | 13.61% | ICE Brent Oil | 31.82% | Copper | 18.89% |
| Cotton | 11.60% | RBOB Gas | 6.82% | Gold | 14.22% |
| Soybeans | 8.60% | Natural Gas | 6.82% | Zinc | 9.48% |
| Sugar | 5.73% | Heating Oil | 4.09% | Silver | 9.48% |
| Soybean oil | 5.73% | ICE Gas Oil | 2.73% | Lead | 9.48% |
| Live Cattle | 5.73% | Platinum | 8.53% | ||
| Coffee | 5.73% | Tin | 4.74% | ||
| Rubber | 2.87% | Nickel | 4.74% | ||
| Lumber | 2.87% | Palladium | 1.42% | ||
| Lean Hogs | 2.87% | ||||
| Cocoa | 2.87% | ||||
| Soybean Meal | 2.15% | ||||
| Canola | 1.92% | ||||
| Orange Juice | 1.89% | ||||
| Adzuki Beans | 1.43% | ||||
| Rice | 1.43% | ||||
| Oats | 1.43% | ||||
| Barley | 0.77% | ||||
| Greasy Wool | 0.72% | ||||
Market Vectors Steel ETF (SLX)
Claymore/Clear Global Timber Index ETF (CUT)
iPath DJ AIG Livestock TR Sub-Idx ETN (COW)
iPath DJ AIG Nickel TR Sub-Idx ETN (JJN)
iPath DJ AIG Copper TR Sub-Idx ETN (JJC)
iPath S&P GSCI Crude Oil Tot Ret Idx ETN (OIL)
iPath DJ AIG Natural Gas TR Sub-Idx ETN (GAZ)


Recent comments
4 days 17 min ago
4 days 8 hours ago
4 days 8 hours ago
4 days 17 hours ago
4 days 21 hours ago
5 days 3 hours ago
1 week 4 days ago
2 weeks 12 hours ago
2 weeks 12 hours ago
2 weeks 1 day ago