STOCK RETURN HOLDING PERIOD MARKET CAPITAL.
- LXNMS.X- 902% 11 MONTHS 8.83B
- DRYS- 300% 24 MONTHS 3.39B
- APH.V- 269% 8 MONTHS 2M
- TELOZ- 207% 24 MONTHS 127.64M
- GGB- 198% 22 MONTHS 25.47B
- SRSR.PK- 190% 3 MONTHS 21M
- SCHN- 180% 28 MONTHS 2.44B
- QU.V- 167% 13 MONTHS 141M
- FDG- 164% 16 MONTHS 9.7B
- UGP- 158% 28 MONTHS 4.8B


Recent comments
4 days 7 hours ago
4 days 15 hours ago
4 days 15 hours ago
5 days 13 min ago
5 days 4 hours ago
5 days 10 hours ago
1 week 5 days ago
2 weeks 19 hours ago
2 weeks 19 hours ago
2 weeks 2 days ago