| Debt/Equity Ratio | NA |
| Gross Margin | 88.20% |
| Net Profit Margin | 23.80% |
| Total Shares Outstanding | 1.4 Bil |
| Market Capitalization | 55.40 Bil |
| Earnings/Share | 0.78 |
| StockScouter Rating | 10 |
| Qtr(3/06) EPS Estimate | 0.24 |
| FY(12/06) EPS Estimate | 1.02 |
| Current P/E | 50.40 |
| FY(12/07) EPS Estimate | 1.30 |
| Forward P/E | 38.40 |
| Next Earnings Release: April 19 |
EBAY in Patent (Buy it Now Feature) Argument in Supreme Court.
Potential outcome in favor or settlement(as in blueberry case).
At this time I am planning to hold the share for 1 year atleast.
--------
NOK - Nokia
| Debt/Equity Ratio | NA |
| Gross Margin | 37.10% |
| Net Profit Margin | 10.60% |
| Total Shares Outstanding | 4.4 Bil |
| Market Capitalization | 94.62 Bil |
| Earnings/Share | 0.98 |
| StockScouter Rating | 8 |
| Qtr(3/06) EPS Estimate | 0.24 |
| FY(12/06) EPS Estimate | 1.16 |
| Current P/E | 20.60 |
| FY(12/07) EPS Estimate | 1.32 |
| Forward P/E | 17.40 |
| Next Earnings Release: N/A |
In Telecom sector this is my second choice after VZ. VZ is currently expanding its operations in Fiber sector (Highspeed Data & Video) and therefore huge investments going on. Longterm expectation are high from the Co. Not planning to add it here, as its already in my real portfolio.
----
SKIL - Skillsoft
| Debt/Equity Ratio | NA |
| Gross Margin | 90.60% |
| Net Profit Margin | 17.20% |
| Total Shares Outstanding | 107.2 Mil |
| Market Capitalization | 559.76 Mil |
| Earnings/Share | 0.36 |
| StockScouter Rating | 6 |
| Qtr(4/06) EPS Estimate | 0.03 |
| FY(1/07) EPS Estimate | 0.18 |
| Current P/E | 14.50 |
| FY(1/08) EPS Estimate | 0.25 |
| Forward P/E | 28.50 |
| Next Earnings Release: N/A |
Company has huge potential growth though faces tough competition too. But at price around 5, I believe this will be worth experimenting. I added 1000 shares to portfolio to book profits on regular intervals. First Target sale price for me is 6 and buy more at below 4 (20% on both side).
All research is primarly based on MSN Money site, so not putting it here.
--------
JNJ - Johnson & Johnson (my alltime favorite for baby products!)
| Sales | 50.5 Bil | 12.0% | |
| Income | 10.4 Bil | 15.2% | |
| fyi | Dividend Rate | 1.32 | 15.69% |
| Dividend Yield | 2.20% | 1.70% |
| Debt/Equity Ratio | 0.05 |
| Gross Margin | 76.50% |
| Net Profit Margin | 20.60% |
| Total Shares Outstanding | 3.0 Bil |
| Market Capitalization | 176.36 Bil |
| Earnings/Share | 3.46 |
| StockScouter Rating | 6 |
| Qtr(3/06) EPS Estimate | 0.99 |
| FY(12/06) EPS Estimate | 3.70 |
| Current P/E | 17.20 |
| FY(12/07) EPS Estimate | 4.06 |
| Forward P/E | 16.10 |
| Next Earnings Release: April 18 |
JNJ operates in three segments -Consumer, Pharmaceutical, and Medical Devices and Diagnostics. Company is well reknowned and well established with a history of dividents. For diversified portfolio and longterm growth, I believe this is a must.
I may have picked this at a wrong time or in more quantity then I needed for this portfolio, but over the period, I believe this will help me to balance my portfolio. This is the one share I would like to my real portfolio as soon as possible.
--
C - Citigroup
| Sales | 120.3 Bil | 0.8% | |
| Income | 24.6 Bil | 11.0% | |
| fyi | Dividend Rate | 1.96 | 32.28% |
| Dividend Yield | 4.10% | 2.50% |
| StockScouter Rating | 8 |
| Qtr(3/06) EPS Estimate | 1.02 |
| FY(12/06) EPS Estimate | 4.21 |
| Current P/E | 10.00 |
| FY(12/07) EPS Estimate | 4.63 |
| Forward P/E | 11.30 |
| Next Earnings Release: April 17 |
Another Divident Paying diversified item for my portfolio.
--
ACR - American Retirement Corporation
Long Term care facilities
| Debt/Equity Ratio | 2.22 |
| Gross Margin | 27.90% |
| Net Profit Margin | 14.10% |
| Total Shares Outstanding | 35.3 Mil |
| Market Capitalization | 906.46 Mil |
| Earnings/Share | 2.17 |
| StockScouter Rating | 10 |
| Qtr(3/06) EPS Estimate | 0.14 |
| FY(12/06) EPS Estimate | 0.65 |
| Current P/E | 11.90 |
| FY(12/07) EPS Estimate | 0.83 |
| Forward P/E | 39.60 |
| Next Earnings Release: N/A |
Will write more on this pick, later.
----
GOOG - Google
| Debt/Equity Ratio | NA |
| Gross Margin | 62.90% |
| Net Profit Margin | 23.90% |
| Total Shares Outstanding | 297.2 Mil |
| Market Capitalization | 116.00 Bil |
| Earnings/Share | 5.02 |
| StockScouter Rating | 7 |
| Qtr(3/06) EPS Estimate | 1.97 |
| FY(12/06) EPS Estimate | 8.73 |
| Current P/E | 78.70 |
| FY(12/07) EPS Estimate | 11.81 |
| Forward P/E | 45.20 |
| Next Earnings Release: N/A |
Its HOT!
I picked it purely for experimental purpose (item#3). This is in headlines these days and I am watching the impact of news on its price.
The price was rising for last two days, based on it being added to S&P500 index. In other news, the earnings are expecting to be little lower, but the expansion in ASIAN market can give it the momentum. Financial Pundits are expecting heavy buying by the funds and Price to go down at this moment.
In 1 year timeframe, this may be +100.


Recent comments
4 days 6 hours ago
4 days 14 hours ago
4 days 14 hours ago
4 days 23 hours ago
5 days 3 hours ago
5 days 9 hours ago
1 week 5 days ago
2 weeks 18 hours ago
2 weeks 19 hours ago
2 weeks 2 days ago