| Current Stock Price | 48.03 | |||||||||
| Shares Outstanding | 4173 | |||||||||
| Next Year's FCF | 12774 | |||||||||
| Perpetuity Growth Rate | 0.03 | |||||||||
| Discount Rate | 0.1 | |||||||||
| 10 Year Valuation Model | Yr 1 | Yr 2 | Yr 3 | Yr 4 | Yr 5 | Yr 6 | Yr 7 | Yr 8 | Yr 9 | Yr 10 |
| Assumed Growth Rate | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | |
| Free Cash Flow | 12774.0 | 13795.9 | 14899.6 | 16091.6 | 17218.0 | 18423.2 | 19712.9 | 21092.8 | 22569.2 | 23697.7 |
| Discount Factor | 1.10 | 1.21 | 1.33 | 1.46 | 1.61 | 1.77 | 1.95 | 2.14 | 2.36 | 2.59 |
| Discounted Cash | 11613 | 11401.6 | 11194 | 10990.8 | 10691 | 10399 | 10116 | 9839.9 | 9571.6 | 9136.49 |
| Perpetuity Value = (Yr 10 FCF x (1 + Perpetuity Rate)) / (Discount Rate - Perpetuity Rate) | ||||||||||
| Perpetuity Value = | 348695 | |||||||||
| Discounted = | 134437 | |||||||||
| Total Equity Value = | Discounted Yr 1-10 Values + Discounted Perpetuity Value | |||||||||
| Total Equity Value = | 239391 | |||||||||
| Per Share Intrinsic Value = | 57.37 | |||||||||
| % Discount to Intrinsic Value | 16.28% | |||||||||
To get my Next Years FCF estimate:
Income from Q1, Q2, Q3 of 2006 from latest 10Q -> 7.345 billion
Add back loss from discontinued operations of 894 million -> 7.345 + .8934 = 8.239 billion
Add Income from Q4 2005 -> 8.239 + 3.589 = 11.82 billion
Add 8% income growth for next year -> 11.82 * 1.08 = 12.77 billion
Discount Rate
I'm using is 10%, which is standard.
I think this is a conservative estimate and believe 16.28% will outperform the market over the next 12 months while taking on less risk.


Recent comments
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago
12 weeks 2 days ago