Statistics


Date User Activity Symbol Quantity Price Amount
2009-12-31 dberz Dividend VWO 120.000 0.14 16.36
2009-12-31 LucaValueInvestor Dividend XRB.TO 170.000 0.12 20.45
2009-12-31 visibleinvesting Dividend VWO 100.000 0.14 13.63
2009-12-31 dberz Dividend VWO 120.000 0.14 16.36
2009-12-31 dberz Dividend VWO 120.000 0.14 16.36
2009-12-31 LucaValueInvestor Dividend XRB.TO 170.000 0.12 20.45
2009-12-31 visibleinvesting Dividend VWO 100.000 0.14 13.63
2009-12-31 dberz Dividend VWO 120.000 0.14 16.36
2009-12-31 LucaValueInvestor Dividend XRB.TO 170.000 0.12 20.45
2009-12-31 visibleinvesting Dividend VWO 100.000 0.14 13.63
2009-12-31 emmie Deposit 0.000 100,000.00 0.00
2009-12-31 dberz Dividend VWO 120.000 0.14 16.36
2009-12-31 LucaValueInvestor Dividend XRB.TO 170.000 0.12 20.45
2009-12-31 visibleinvesting Dividend VWO 100.000 0.14 13.63
2009-12-31 dberz Dividend VWO 120.000 0.14 16.36
2009-12-31 LucaValueInvestor Dividend XRB.TO 170.000 0.12 20.45
2009-12-31 visibleinvesting Dividend VWO 100.000 0.14 13.63
2009-12-31 shreyas Deposit 0.000 100,000.00 0.00
2009-12-31 dberz Dividend VWO 120.000 0.14 16.36
2009-12-31 LucaValueInvestor Dividend XRB.TO 170.000 0.12 20.45
2009-12-31 visibleinvesting Dividend VWO 100.000 0.14 13.63
2009-12-31 dberz Dividend VWO 120.000 0.14 16.36
2009-12-31 LucaValueInvestor Dividend XRB.TO 170.000 0.12 20.45
2009-12-31 visibleinvesting Dividend VWO 100.000 0.14 13.63
2009-12-30 Maatthew Deposit 0.000 100,000.00 0.00
2009-12-30 Russel Index1 Dividend IWN 1,382.000 0.26 364.57
2009-12-30 Russel Index1 Dividend IWN 1,382.000 0.26 364.57
2009-12-30 Alice Liu Deposit 0.000 100,000.00 0.00
2009-12-30 Russel Index1 Dividend IWN 1,382.000 0.26 364.57
2009-12-30 Russel Index1 Dividend IWN 1,382.000 0.26 364.57
2009-12-30 Russel Index1 Dividend IWN 1,382.000 0.26 364.57
2009-12-30 Russel Index1 Dividend IWN 1,382.000 0.26 364.57
2009-12-30 Russel Index1 Dividend IWN 1,382.000 0.26 364.57
2009-12-29 viagra online Deposit 0.000 100,000.00 0.00
2009-12-28 tradevestor Dividend PCP 75.000 0.03 2.25
2009-12-28 tradevestor Dividend PCP 75.000 0.03 2.25
2009-12-28 tradevestor Dividend PCP 75.000 0.03 2.25
2009-12-28 tradevestor Dividend PCP 75.000 0.03 2.25
2009-12-28 tradevestor Dividend PCP 75.000 0.03 2.25
2009-12-28 tradevestor Dividend PCP 75.000 0.03 2.25
2009-12-28 tradevestor Dividend PCP 75.000 0.03 2.25
2009-12-24 Alexg Buy RHIE 90,000.000 0.43 38,700.00
2009-12-24 Alexg Sell WCG -1,000.000 38.16 -38,160.00
2009-12-24 aabinks Dividend NL 700.000 0.13 87.50
2009-12-24 TTT Dividend NL 500.000 0.13 62.50
2009-12-23 Greg Dividend CET 850.000 0.16 138.13
2009-12-21 Brian Dividend KFN 250.000 0.01 3.13
2009-12-18 investing formula Buy TLT 90.000 93.25 8,392.50
2009-12-18 investing formula Buy VOW.DE 15.000 76.25 1,143.75
2009-12-18 smallstrong Deposit 0.000 100,000.00 0.00
2009-12-18 Gold Tracker Dividend GG 500.000 0.05 22.50
2009-12-18 jpenni Dividend WM 700.000 0.29 203.00
2009-12-17 davidcohen7 Dividend HD 400.000 0.23 90.00
2009-12-17 kaching Dividend AMX 150.000 0.11 16.80
2009-12-16 zigjcxooss Deposit 0.000 100,000.00 0.00
2009-12-16 ligamatroze Deposit 0.000 100,000.00 0.00
2009-12-16 Moneytrain Dividend RSH 650.000 0.06 40.63
2009-12-15 investing formula Buy TLT 110.000 91.80 10,098.00
2009-12-15 investing formula Buy SH 25.000 52.89 1,322.25
2009-12-15 investing formula Buy SH 50.000 52.89 2,644.50
2009-12-15 investing formula Sell RIMM -20.000 63.90 -1,278.00
2009-12-15 investing formula Buy GU 1,000.000 1.43 1,430.00
2009-12-15 karinschoenherr Dividend KO 200.000 0.41 82.00
2009-12-15 jpenni Dividend ORI 300.000 0.17 51.00
2009-12-15 bedhead Dividend FINL 1,000.000 0.03 30.00
2009-12-15 Reco2308 Dividend TSO 425.000 0.09 37.19
2009-12-15 LucaValueInvestor Dividend TMC.TO 300.000 0.19 57.00
2009-12-15 LucaValueInvestor Dividend LIQ-UN.TO 500.000 0.41 202.50
2009-12-15 LucaValueInvestor Dividend AVF-UN.TO 1,300.000 0.36 466.44
2009-12-15 SALzilla Dividend PMT-UN.TO 1,000.000 0.17 172.50
2009-12-15 Vooch Dividend MCD 20.000 0.51 10.25
2009-12-15 Vooch Dividend KO 20.000 0.41 8.20
2009-12-15 Vooch Dividend K 43.000 0.36 15.37
2009-12-15 buybackking Dividend MCD 160.000 0.51 82.00
2009-12-15 osaini Dividend HRZ 100.000 0.11 11.00
2009-12-15 Pooh Dividend RHI 100.000 0.12 12.00
2009-12-15 Pooh Dividend ASH 50.000 0.08 3.75
2009-12-15 benjaminGraham Dividend SCHL 250.000 0.08 18.75
2009-12-15 benjaminGraham Dividend ASH 130.000 0.08 9.75
2009-12-15 TTT Dividend DHI 200.000 0.04 7.60
2009-12-14 kanneii Deposit 0.000 100,000.00 0.00
2009-12-14 buybackking Buy BA 130.000 56.01 7,281.29
2009-12-14 buybackking Sell RX -300.000 20.34 -6,102.00
2009-12-14 weddingvideodublin Deposit 0.000 100,000.00 0.00
2009-12-14 love2trade Dividend DD 40.000 0.41 16.40
2009-12-13 bfyugaoximd Deposit 0.000 100,000.00 0.00
2009-12-12 ucgunn Deposit 0.000 100,000.00 0.00
2009-12-12 xqybdkqaq Deposit 0.000 100,000.00 0.00
2009-12-12 Fubsy Dividend MMM 1.000 0.51 0.51
2009-12-12 Vooch Dividend WAG 60.000 0.13 7.53
2009-12-11 Tomas Buy QID 1,300.000 20.33 26,426.40
2009-12-11 acsooley Dividend FAP.TO 3,000.000 0.15 450.00
2009-12-10 jpenni Dividend RES 100.000 0.06 5.50
2009-12-10 Fubsy Dividend TGT 1.000 0.17 0.17
2009-12-10 Reco2308 Dividend X 45.000 0.11 5.06
2009-12-10 Ravibell Dividend MSFT 300.000 0.13 39.00
2009-12-10 Vooch Dividend XOM 15.000 0.42 6.23
2009-12-10 Vooch Dividend CVX 15.000 0.67 9.98
2009-12-10 F.K. Soft Dividend MHP 100.000 0.23 22.50
2009-12-10 buybackking Dividend ROK 300.000 0.29 87.00
2009-12-10 buybackking Dividend IBM 80.000 0.54 43.00
2009-12-10 kaching Dividend CVX 150.000 0.67 99.75
2009-12-09 Vooch Buy KR 50.000 19.98 999.00
2009-12-09 Alexg Buy JAKK 1,200.000 11.14 13,368.00
2009-12-09 Alexg Sell AXP -405.000 39.13 -15,847.65
2009-12-09 daily Deposit 0.000 100,000.00 0.00
2009-12-09 sdemerga Dividend VLO 440.000 0.15 66.00
2009-12-08 McCain Deposit 0.000 100,000.00 0.00
2009-12-08 micromedo Dividend JNJ 20.000 0.48 9.65
2009-12-08 karinschoenherr Dividend JNJ 334.000 0.48 161.16
2009-12-08 jpenni Dividend JNJ 200.000 0.48 96.50
2009-12-08 Grantula Dividend JNJ 160.000 0.48 77.20
2009-12-08 sdemerga Dividend JNJ 80.000 0.48 38.60
2009-12-08 Vooch Dividend JNJ 35.000 0.48 16.89
2009-12-08 coding4matrix Dividend JNJ 100.000 0.48 48.25
2009-12-08 osaini Dividend JNJ 500.000 0.48 241.25
2009-12-08 jho41 Dividend JNJ 100.000 0.48 48.25
2009-12-08 Parnell Dividend JNJ 120.000 0.48 57.90
2009-12-07 sykmkov Deposit 0.000 100,000.00 0.00
2009-12-07 Vooch Buy VAR 20.000 46.13 922.60
2009-12-07 Vooch Buy CB 20.000 48.97 979.40
2009-12-07 Vooch Buy WMT 20.000 54.88 1,097.60
2009-12-07 Vooch Buy WAG 10.000 37.96 379.55
2009-12-07 Vooch Buy WAG 20.000 37.97 759.40
2009-12-07 Vooch Sell BVN -120.000 38.07 -4,568.40
2009-12-07 Tomas Sell UNG -980.000 8.64 -8,467.20
2009-12-07 kevin0001 Deposit 0.000 100,000.00 0.00
2009-12-07 acsooley Dividend REI-UN.TO 1,250.000 0.35 431.25
2009-12-07 love2trade Dividend COL 30.000 0.24 7.20
2009-12-07 pelcmarek Dividend TLT 420.000 0.78 325.63
2009-12-07 Triple T Dividend DLX 200.000 0.25 50.00
2009-12-07 Parnell Dividend DLX 470.000 0.25 117.50
2009-12-06 aujilvz Deposit 0.000 100,000.00 0.00
2009-12-06 ntighgb Deposit 0.000 100,000.00 0.00
2009-12-05 pyotavfcjqg Deposit 0.000 100,000.00 0.00
2009-12-05 lpcyu Deposit 0.000 100,000.00 0.00
2009-12-04 Fubsy Dividend HRS 1.000 0.21 0.21
2009-12-04 buybackking Dividend RX 300.000 0.03 9.00
2009-12-03 zgwatches Deposit 0.000 100,000.00 0.00
2009-12-03 zor Dividend WSC 2.000 0.40 0.79
2009-12-03 Vooch Dividend MOS 20.000 0.05 1.00
2009-12-01 acsooley Dividend FTS.TO 606.000 0.26 157.56
2009-12-01 Fubsy Dividend WFC 1.000 0.12 0.12
2009-12-01 love2trade Dividend INTC 90.000 0.14 12.60
2009-12-01 love2trade Dividend BCO 30.000 0.10 3.00
2009-12-01 LucaValueInvestor Dividend MIC.TO 120.000 0.06 6.60
2009-12-01 sdemerga Dividend DO 100.000 2.00 200.00
2009-12-01 sdemerga Dividend COP 250.000 0.48 119.38
2009-12-01 Vooch Dividend KR 45.000 0.09 4.11
2009-12-01 Moneytrain Dividend PFE 425.000 0.20 85.00
2009-12-01 Moneytrain Dividend HCG.TO 660.000 0.15 95.70
2009-12-01 meleke Dividend INTC 100.000 0.14 14.00
2009-12-01 uffnik Dividend WFC 1,500.000 0.12 183.75
2009-12-01 uffnik Dividend INTC 750.000 0.14 105.00
2009-11-30 Dorfman Dividend UNTD 677.000 0.10 67.70
2009-11-30 Dorfman Dividend SCHN 320.000 0.02 5.44
2009-11-30 benjaminGraham Dividend SCHN 73.000 0.02 1.24
2009-11-30 TTT Dividend RAIL 50.000 0.06 3.00
2009-11-30 bakeapples Dividend COS-UN.TO 300.000 0.23 67.50
2009-11-30 Grantula Dividend RAIL 500.000 0.06 30.00
2009-11-27 Tomas Buy UNG 1,000.000 9.77 9,770.00
2009-11-27 Tomas Sell AGQ -4.000 67.43 -269.72
2009-11-27 Tomas Sell CHL -8.000 47.81 -382.48
2009-11-27 Tomas Sell LFC -8.000 75.41 -603.28
2009-11-27 Tomas Sell TBT -213.000 44.64 -9,508.32
2009-11-27 Tomas Sell PTR -9.000 125.57 -1,130.13
2009-11-27 Tomas Sell AGQ -194.000 67.23 -13,042.62
2009-11-24 julie123 Deposit 0.000 100,000.00 0.00
2009-11-24 mediarunkishore Deposit 0.000 100,000.00 0.00
2009-11-24 wofsi Dividend RY 100.000 0.43 43.23
2009-11-23 bakeapples Sell MKR.V -10,000.000 0.36 -3,550.00
2009-11-23 james Deposit 0.000 100,000.00 0.00
2009-11-23 sdemerga Dividend APA 200.000 0.15 30.00
2009-11-20 Gold Tracker Dividend GG 500.000 0.05 22.50
2009-11-20 Fubsy Dividend CAT 1.000 0.42 0.42
2009-11-20 schuljm Dividend CAT 5.000 0.42 2.10
2009-11-20 aabinks Dividend FRD 1,700.000 0.05 89.25
2009-11-19 buybackking Buy DLA 1,000.000 10.90 10,895.00
2009-11-19 buybackking Buy STLD 500.000 16.17 8,082.50
2009-11-19 buybackking Buy RX 300.000 21.40 6,420.00
2009-11-19 buybackking Sell PM -200.000 50.15 -10,030.00
2009-11-19 buybackking Sell AN -400.000 17.90 -7,160.00
2009-11-19 buybackking Sell ECA -170.000 53.07 -9,021.90
2009-11-19 Alexg Buy RHIE 3,400.000 0.76 2,590.12
2009-11-19 Alexg Buy RHIE 11,000.000 0.76 8,379.80
2009-11-19 Alexg Sell UNG -1,000.000 8.87 -8,869.90
2009-11-19 Alexg Sell PACR -700.000 3.12 -2,184.00
2009-11-18 LucaValueInvestor Buy WMT 30.000 53.76 1,612.80
2009-11-17 LucaValueInvestor Buy TMC.TO 300.000 10.10 3,030.00
2009-11-17 Frosty123 Deposit 0.000 100,000.00 0.00
2009-11-16 sc2006 Buy QID 4,000.000 20.27 81,079.60
2009-11-16 sc2006 Sell QQQQ -750.000 44.61 -33,457.88
2009-11-16 sc2006 Buy GLL 10,000.000 9.69 96,899.00
2009-11-16 MPatel Buy RHIE 5,000.000 0.75 3,750.00
2009-11-16 LucaValueInvestor Sell TBT -100.000 46.15 -4,615.00
2009-11-16 LucaValueInvestor Buy BPP.TO 70.000 50.51 3,535.70
2009-11-16 LucaValueInvestor Buy MKP.TO 220.000 13.40 2,948.00
2009-11-16 LucaValueInvestor Buy MIC.TO 120.000 24.95 2,994.00
2009-11-16 acsooley Dividend EMA.TO 700.000 0.26 180.60
2009-11-16 davidcohen7 Dividend MMC 350.000 0.20 70.00
2009-11-16 love2trade Dividend NTRI 32.000 0.18 5.60
2009-11-16 LucaValueInvestor Dividend AVF-UN.TO 1,300.000 0.36 473.85
2009-11-16 Vooch Dividend PG 20.000 0.43 8.60
2009-11-16 Brendon. Dividend HAS 250.000 0.20 50.00
2009-11-13 acsooley Dividend FAP.TO 3,000.000 0.15 450.00
2009-11-13 LucaValueInvestor Dividend LIQ-UN.TO 500.000 0.41 202.50
2009-11-12 Jamesbalfour Deposit 0.000 100,000.00 0.00
2009-11-11 Alexg Buy RHIE 8,000.000 1.01 8,080.00
2009-11-11 Alexg Buy RHIE 50,000.000 1.09 54,500.00
2009-11-11 jpenni Dividend NUE 200.000 0.35 70.00
2009-11-11 benjaminGraham Dividend NUE 220.000 0.35 77.00
2009-11-10 Alexg Dividend AXP 405.000 0.18 72.90
2009-11-10 jpenni Dividend AXP 200.000 0.18 36.00
2009-11-10 JanHendrik Dividend ACU 1,000.000 0.05 50.00
2009-11-09 Penny Stocks Deposit 0.000 100,000.00 0.00
2009-11-09 stockrichpennystocks Deposit 0.000 100,000.00 0.00
2009-11-09 bagsbunny Deposit 0.000 100,000.00 0.00
2009-11-09 Alexg Sell RX -3,000.000 21.01 -63,030.00
2009-11-09 stockegg Deposit 0.000 100,000.00 0.00
2009-11-09 Reco2308 Dividend POT 40.000 0.10 4.00
2009-11-06 acsooley Dividend REI-UN.TO 1,250.000 0.35 431.25
2009-11-06 pelcmarek Dividend TLT 420.000 0.79 330.67
2009-11-05 winstrol Deposit 0.000 100,000.00 0.00
2009-11-05 tqbgsholw Deposit 0.000 100,000.00 0.00
2009-11-05 Edge Dividend EPD 600.000 0.54 324.90
2009-11-05 Theo Dividend EPD 400.000 0.54 216.60
2009-11-04 investing formula Buy RIMM 20.000 58.22 1,164.40
2009-11-04 Rinana Deposit 0.000 100,000.00 0.00
2009-11-04 investing formula Buy GU 1,000.000 1.35 1,350.00
2009-11-03 anadrol Deposit 0.000 100,000.00 0.00
2009-11-03 Vooch Dividend SNN 31.000 0.17 5.26
2009-11-02 Vooch Sell TWM -40.000 32.95 -1,318.00
2009-11-02 buybackking Dividend DE 220.000 0.28 61.60
2009-11-01 Parnell Dividend NA.TO 100.000 0.62 62.00
2009-10-30 LucaValueInvestor Buy SDS 100.000 41.28 4,127.95
2009-10-30 LucaValueInvestor Buy RJA 300.000 7.42 2,226.00
2009-10-30 LucaValueInvestor Buy PST 60.000 52.19 3,131.40
2009-10-30 LucaValueInvestor Buy SU.TO 50.000 35.22 1,761.00
2009-10-30 LucaValueInvestor Buy TBT 175.000 45.83 8,020.25
2009-10-30 LucaValueInvestor Buy XRB.TO 100.000 20.27 2,027.00
2009-10-30 LucaValueInvestor Sell GS -10.000 171.80 -1,718.00
2009-10-30 karinschoenherr Dividend LOW 200.000 0.09 17.50
2009-10-30 davidcohen7 Dividend FL 600.000 0.15 90.00
2009-10-30 schuljm Dividend SPY 50.000 0.58 28.83
2009-10-30 bwgrant Dividend QQQQ 300.000 0.04 13.29
2009-10-30 bwgrant Dividend MDY 150.000 0.33 50.18
2009-10-30 bwgrant Dividend EOG 150.000 0.14 21.38
2009-10-30 sc2006 Dividend QQQQ 750.000 0.04 33.23
2009-10-28 investing formula Buy GU 5,000.000 1.39 6,950.00
2009-10-28 mindspring Deposit 0.000 100,000.00 0.00
2009-10-28 cbvcxghnvma Deposit 0.000 100,000.00 0.00
2009-10-27 kaching Dividend BBY 100.000 0.14 14.00
2009-10-26 ahxmnlnymk Deposit 0.000 100,000.00 0.00
2009-10-26 syexxotq Deposit 0.000 100,000.00 0.00
2009-10-26 Tomas Dividend PTR 10.000 1.00 10.01
2009-10-26 rightbank Dividend PTR 30.000 1.00 30.04
2009-10-23 Vooch Buy BNI 15.000 78.69 1,180.35
2009-10-23 jem777 Deposit 0.000 100,000.00 0.00
2009-10-23 Gold Tracker Dividend GG 500.000 0.05 22.50
2009-10-22 bakeapples Buy AUX.V 30,000.000 0.11 3,300.00
2009-10-22 investing formula Buy GU 7,000.000 1.56 10,919.30
2009-10-22 bedhead Dividend MAM 300.000 0.05 15.00
2009-10-21 znuruqjnin Deposit 0.000 100,000.00 0.00
2009-10-21 buybackking Buy DE 20.000 49.47 989.40
2009-10-21 buybackking Buy DE 200.000 49.41 9,881.80
2009-10-21 buybackking Buy MCD 160.000 58.49 9,358.02
2009-10-21 buybackking Sell AN -600.000 21.09 -12,654.00
2009-10-21 buybackking Sell HOFT -500.000 14.13 -7,065.00
2009-10-21 buybackking Buy IBM 80.000 122.80 9,823.96
2009-10-21 buybackking Sell STLD -500.000 15.80 -7,898.65
2009-10-20 Dorfman Dividend SAFM 320.000 0.14 45.60
2009-10-19 AlbertF Deposit 0.000 100,000.00 0.00
2009-10-19 myqiqrhpa Deposit 0.000 100,000.00 0.00
2009-10-19 Tomas Sell QID -160.000 21.88 -3,500.80
2009-10-19 sasmptb Deposit 0.000 100,000.00 0.00
2009-10-18 ualsdn Deposit 0.000 100,000.00 0.00
2009-10-16 ygjlymzo Deposit 0.000 100,000.00 0.00
2009-10-16 acsooley Dividend FAP.TO 3,000.000 0.15 450.00
2009-10-16 bwgrant Dividend CMC 400.000 0.12 48.00
2009-10-16 Ravibell Dividend AEO 100.000 0.10 10.00
2009-10-16 Brian Dividend AEO 533.000 0.10 53.30
2009-10-16 Triple T Dividend AEO 150.000 0.10 15.00
2009-10-16 Dorfman Dividend CMC 510.000 0.12 61.20
2009-10-16 aabinks Dividend AEO 600.000 0.10 60.00
2009-10-16 TTT Dividend CMC 100.000 0.12 12.00
2009-10-15 jpenni Dividend USB 400.000 0.14 57.52
2009-10-15 love2trade Dividend HT 170.000 0.12 19.55
2009-10-15 edgaar Dividend CHK 4.000 0.08 0.30
2009-10-15 LucaValueInvestor Dividend LIQ-UN.TO 500.000 0.41 202.50
2009-10-15 LucaValueInvestor Dividend AVF-UN.TO 1,300.000 0.37 481.39
2009-10-15 crunchi Dividend CHK 500.000 0.08 37.50
2009-10-15 SALzilla Dividend PMT-UN.TO 1,000.000 0.20 197.50
2009-10-15 bwgrant Dividend XTO 275.000 0.12 34.05
2009-10-15 Rooster Dividend CHK 500.000 0.08 37.50
2009-10-15 FoggyIFR Dividend CCJ 500.000 0.05 25.40
2009-10-15 Pooh Dividend LEG 140.000 0.25 35.35
2009-10-15 meleke Dividend CHK 500.000 0.08 37.50
2009-10-15 Triple T Dividend CHK 100.000 0.08 7.50
2009-10-15 robertDouglass Dividend DTE 500.000 0.53 265.00
2009-10-15 Dorfman Dividend LECO 250.000 0.27 67.50
2009-10-15 Edge Dividend AUI.TO 1,800.000 0.05 90.00
2009-10-15 Parnell Dividend XTO 180.000 0.12 22.28
2009-10-15 TTT Dividend CHK 100.000 0.08 7.50
2009-10-15 jayson Dividend CHK 350.000 0.08 26.25
2009-10-14 bakeapples Buy MDG.V 7,000.000 0.54 3,780.00
2009-10-14 space Deposit 0.000 100,000.00 0.00
2009-10-14 karinschoenherr Dividend KFT 250.000 0.29 72.50
2009-10-14 Vooch Dividend KFT 40.000 0.29 11.60
2009-10-14 osaini Dividend AUY 108.000 0.02 1.62
2009-10-14 meleke Dividend KFT 500.000 0.29 145.00
2009-10-14 TTT Dividend FTO 100.000 0.06 6.00
2009-10-14 TTT Dividend AUY 325.000 0.02 4.88
2009-10-13 Vooch Buy JNJ 20.000 60.91 1,218.20
2009-10-13 bakeapples Sell APH.V -8,000.000 0.49 -3,920.00
2009-10-13 Tomas Dividend CHL 10.000 0.44 4.44
2009-10-09 Vooch Sell FXY -10.000 110.60 -1,106.00
2009-10-09 Vooch Sell FXF -35.000 96.48 -3,376.73
2009-10-09 karinschoenherr Dividend PM 100.000 0.55 55.00
2009-10-09 sdemerga Dividend PM 120.000 0.55 66.00
2009-10-09 buybackking Dividend STLD 500.000 0.09 43.75
2009-10-09 buybackking Dividend PM 200.000 0.55 110.00
2009-10-09 Greg Dividend FRS 385.000 0.12 47.16
2009-10-08 brandi Deposit 0.000 100,000.00 0.00
2009-10-08 karinschoenherr Dividend GSK 100.000 0.46 46.00
2009-10-08 bwgrant Dividend HOG 300.000 0.16 47.25
2009-10-07 investing formula Sell SH -25.000 56.27 -1,406.78
2009-10-07 investing formula Buy GU 500.000 1.73 865.00
2009-10-07 investing formula Buy GU 500.000 1.73 865.00
2009-10-07 investing formula Buy SH 40.000 56.25 2,250.00
2009-10-07 investing formula Buy GU 150.000 1.73 259.50
2009-10-07 investing formula Buy GU 100.000 1.73 173.00
2009-10-07 acsooley Dividend REI-UN.TO 1,250.000 0.35 431.25
2009-10-07 pelcmarek Dividend TLT 420.000 0.80 337.18
2009-10-06 LucaValueInvestor Sell BDT-UN.TO -200.000 34.08 -6,816.00
2009-10-06 LucaValueInvestor Sell PZE -900.000 17.94 -16,146.00
2009-10-05 andy Deposit 0.000 100,000.00 0.00
2009-10-03 xcfgesmym Deposit 0.000 100,000.00 0.00
2009-10-03 rkxebtk Deposit 0.000 100,000.00 0.00
2009-10-03 nfxbevjodkc Deposit 0.000 100,000.00 0.00
2009-10-03 fqtfse Deposit 0.000 100,000.00 0.00
2009-10-03 umbimnz Deposit 0.000 100,000.00 0.00
2009-10-03 guqiwkdorkz Deposit 0.000 100,000.00 0.00
2009-10-03 oymcrjermgx Deposit 0.000 100,000.00 0.00
2009-10-03 wwehdseh Deposit 0.000 100,000.00 0.00
2009-10-03 qmpmfsxtts Deposit 0.000 100,000.00 0.00
2009-10-03 ihklppd Deposit 0.000 100,000.00 0.00
2009-10-01 steroids Deposit 0.000 100,000.00 0.00
2009-10-01 karinschoenherr Dividend KO 200.000 0.40 80.50
2009-10-01 jpenni Dividend CNQ 100.000 0.09 8.85
2009-10-01 love2trade Dividend TSS 62.000 0.07 4.34
2009-10-01 Vooch Dividend KO 20.000 0.40 8.05
2009-10-01 Pooh Dividend GPC 55.000 0.40 21.86
2009-10-01 Pooh Dividend BGG 75.000 0.17 12.38
2009-10-01 benjaminGraham Dividend FLXS 525.000 0.07 36.75
2009-09-30 jpenni Dividend KBE 100.000 0.09 8.55
2009-09-30 Simon Dividend CSE 100.000 0.02 2.00
2009-09-30 visibleinvesting Dividend VTI 100.000 0.22 21.53
2009-09-30 Vooch Dividend PEP 20.000 0.44 8.75
2009-09-30 buybackking Dividend ECA 170.000 0.40 68.00
2009-09-30 FoggyIFR Dividend KGC 1,000.000 0.02 22.50
2009-09-30 osaini Dividend KGC 1,034.000 0.02 23.27
2009-09-30 Pooh Dividend ORH 800.000 0.08 60.00
2009-09-30 Dorfman Dividend MCY 170.000 0.58 98.60
2009-09-29 investing formula Buy GU 1,750.000 1.85 3,237.50
2009-09-28 isbicgmafe Deposit 0.000 100,000.00 0.00
2009-09-28 Russel Index1 Dividend IWN 1,382.000 0.28 390.42
2009-09-28 tradevestor Dividend PCP 75.000 0.03 2.25
2009-09-28 bwgrant Dividend PCP 200.000 0.03 6.00
2009-09-28 F.K. Soft Dividend ITB 700.000 0.04 30.80
2009-09-25 Vooch Buy WMT 100.000 49.52 4,952.00
2009-09-25 Gold Tracker Dividend GG 500.000 0.05 22.50
2009-09-25 jpenni Dividend WM 700.000 0.29 199.50
2009-09-25 love2trade Dividend CME 4.000 1.15 4.60
2009-09-25 LucaValueInvestor Dividend SU.TO 150.000 0.06 9.38
2009-09-25 FoggyIFR Dividend LMT 100.000 0.57 57.00
2009-09-24 pelcmarek Buy TLT 420.000 96.72 40,622.40
2009-09-24 bakeapples Buy JAG.TO 500.000 9.52 4,760.00
2009-09-24 love2trade Dividend GS 9.000 0.38 3.41
2009-09-24 LucaValueInvestor Dividend GS 10.000 0.38 3.79
2009-09-24 Pooh Dividend LUV 400.000 0.01 2.00
2009-09-24 aabinks Dividend NL 700.000 0.13 87.50
2009-09-24 TTT Dividend NL 500.000 0.13 62.50
2009-09-23 FlatStoamch Deposit 0.000 100,000.00 0.00
2009-09-23 Flat Stomach Deposit 0.000 100,000.00 0.00
2009-09-22 Vooch Buy TWM 40.000 27.20 1,088.00
2009-09-21 glszbqcrfoy Deposit 0.000 100,000.00 0.00
2009-09-18 polajlcuv Deposit 0.000 100,000.00 0.00
2009-09-18 Fubsy Dividend HRS 1.000 0.21 0.21
2009-09-17 ieqnyqe Deposit 0.000 100,000.00 0.00
2009-09-17 davidcohen7 Dividend HD 400.000 0.23 90.00
2009-09-16 Brian Buy UNG 909.000 11.57 10,517.13
2009-09-16 Brian Sell HBI -487.000 21.35 -10,397.45
2009-09-16 kh812000 Deposit 0.000 100,000.00 0.00
2009-09-16 sdemerga Dividend VLO 440.000 0.15 66.00
2009-09-15 bakeapples Sell CR.TO -500.000 8.55 -4,275.00
2009-09-15 bakeapples Buy MDG.V 8,000.000 0.68 5,440.00
2009-09-15 pelcmarek Buy PSQ 500.000 48.48 24,240.00
2009-09-15 jpenni Dividend ORI 300.000 0.17 51.00
2009-09-15 bedhead Dividend FINL 1,000.000 0.03 30.00
2009-09-15 Reco2308 Dividend TSO 425.000 0.10 42.50
2009-09-15 LucaValueInvestor Dividend LIQ-UN.TO 500.000 0.41 202.50
2009-09-15 LucaValueInvestor Dividend AVF-UN.TO 1,300.000 0.38 488.80
2009-09-15 SALzilla Dividend PMT-UN.TO 1,000.000 0.21 210.00
2009-09-15 Vooch Dividend MCD 20.000 0.50 10.00
2009-09-15 Vooch Dividend K 43.000 0.35 15.00
2009-09-15 osaini Dividend HRZ 100.000 0.11 11.00
2009-09-15 Pooh Dividend RHI 100.000 0.12 11.75
2009-09-15 Pooh Dividend ASH 50.000 0.08 3.75
2009-09-15 benjaminGraham Dividend SCHL 250.000 0.08 18.75
2009-09-15 benjaminGraham Dividend ASH 130.000 0.08 9.75
2009-09-14 investing formula Buy SH 70.000 57.06 3,994.24
2009-09-14 investing formula Sell SH -35.000 57.06 -1,997.12
2009-09-14 schin Sell ORH -200.000 62.16 -12,431.00
2009-09-14 Vooch Dividend AZN 20.000 0.52 10.45
2009-09-13 kidsjobs Deposit 0.000 100,000.00 0.00
2009-09-12 Fubsy Dividend MMM 1.000 0.51 0.51
2009-09-12 Vooch Dividend WAG 30.000 0.12 3.58
2009-09-11 Vooch Buy SDS 25.000 41.72 1,043.05
2009-09-11 Vooch Buy KFT 40.000 26.25 1,050.00
2009-09-11 acsooley Dividend FAP.TO 3,000.000 0.15 450.00
2009-09-11 love2trade Dividend DD 40.000 0.41 16.40
2009-09-10 jpenni Dividend RES 100.000 0.06 6.00
