Statistics


Date User Activity Symbol Quantity Price Amount
2009-07-31 schuljm Sell CMED -225.000 14.50 -3,262.50
2009-07-31 karinschoenherr Dividend LOW 200.000 0.09 17.26
2009-07-31 davidcohen7 Dividend FL 600.000 0.15 90.00
2009-07-31 schuljm Dividend SPY 50.000 0.62 31.12
2009-07-31 bwgrant Dividend QQQQ 300.000 0.04 12.30
2009-07-31 bwgrant Dividend MDY 150.000 0.35 51.98
2009-07-31 bwgrant Dividend EOG 150.000 0.14 21.00
2009-07-30 investing formula Buy SH 25.000 60.31 1,507.75
2009-07-29 Vooch Sell WMT -70.000 49.37 -3,455.90
2009-07-29 Vooch Sell PG -20.000 56.10 -1,122.00
2009-07-29 Vooch Sell MCD -20.000 56.67 -1,133.40
2009-07-29 Vooch Sell KFT -40.000 28.48 -1,139.20
2009-07-29 Vooch Sell JNJ -36.000 61.34 -2,208.24
2009-07-29 acsooley Dividend BNS.TO 430.000 0.49 210.70
2009-07-28 pelcmarek Buy PSQ 380.000 51.75 19,665.00
2009-07-28 JanHendrik Dividend ACU 1,000.000 0.05 50.00
2009-07-28 kaching Dividend BBY 100.000 0.14 14.00
2009-07-27 schuljm Sell CMG -60.000 90.90 -5,454.00
2009-07-24 Gold Tracker Dividend GG 500.000 0.05 22.50
2009-07-23 LucaValueInvestor Sell HOU.TO -400.000 8.51 -3,404.00
2009-07-23 investing formula Buy SH 50.000 61.61 3,080.31
2009-07-23 bedhead Dividend MAM 300.000 0.04 11.25
2009-07-21 anthonybrophy123 Deposit 0.000 100,000.00 0.00
2009-07-21 Fubsy Sell CAT -100.000 40.94 -4,094.00
2009-07-21 Fubsy Sell CAT -1,400.000 40.76 -57,064.00
2009-07-21 Fubsy Buy CAT 1,450.000 36.65 53,142.50
2009-07-20 investing formula Sell UNG -200.000 13.29 -2,658.00
2009-07-20 investing formula Sell UNG -100.000 13.30 -1,329.99
2009-07-20 investing formula Sell GCE.TO -299.000 2.21 -660.79
2009-07-20 investing formula Sell GU -299.000 2.28 -681.72
2009-07-20 investing formula Sell UNG -50.000 13.29 -664.50
2009-07-20 investing formula Buy SH 10.000 63.46 634.60
2009-07-20 Fubsy Sell CAT -150.000 36.43 -5,464.50
2009-07-20 Fubsy Sell AAPL -100.000 153.38 -15,338.00
2009-07-17 LucaValueInvestor Dividend RYL-UN.TO 750.000 0.17 123.75
2009-07-17 bwgrant Dividend CMC 400.000 0.12 48.00
2009-07-17 Ravibell Dividend AEO 100.000 0.10 10.00
2009-07-17 Brian Dividend AEO 533.000 0.10 53.30
2009-07-17 Dorfman Dividend CMC 510.000 0.12 61.20
2009-07-17 Triple T Dividend AEO 150.000 0.10 15.00
2009-07-17 aabinks Dividend AEO 600.000 0.10 60.00
2009-07-17 TTT Dividend CMC 100.000 0.12 12.00
2009-07-16 biscosc Buy SH 600.000 64.35 38,610.18
2009-07-16 Marksteincapital Deposit 0.000 100,000.00 0.00
2009-07-16 TTT Dividend FTO 100.000 0.06 6.00
2009-07-15 sofisticado Deposit 0.000 100,000.00 0.00
2009-07-15 Vooch Sell BRK-B -1.000 2,931.00 -2,931.00
2009-07-15 investing formula Buy UNG 50.000 12.34 617.00
2009-07-15 investing formula Buy SH 25.000 64.89 1,622.25
2009-07-15 investing formula Buy SH 25.000 64.89 1,622.25
2009-07-15 investing formula Buy SH 25.000 64.91 1,622.75
2009-07-15 Fubsy Sell RIMM -100.000 70.12 -7,012.00
2009-07-15 Fubsy Buy AAPL 100.000 146.04 14,604.00
2009-07-15 Fubsy Buy RIMM 100.000 70.02 7,002.01
2009-07-15 jpenni Dividend USB 400.000 0.24 95.00
2009-07-15 love2trade Dividend HT 170.000 0.15 25.08
2009-07-15 edgaar Dividend CHK 4.000 0.08 0.30
2009-07-15 LucaValueInvestor Dividend LIQ-UN.TO 500.000 0.41 202.50
2009-07-15 LucaValueInvestor Dividend AVF-UN.TO 1,300.000 0.39 503.75
2009-07-15 crunchi Dividend CHK 500.000 0.08 37.50
2009-07-15 SALzilla Dividend PMT-UN.TO 1,000.000 0.24 235.00
2009-07-15 bwgrant Dividend XTO 275.000 0.12 33.69
2009-07-15 Rooster Dividend CHK 500.000 0.08 37.50
2009-07-15 FoggyIFR Dividend CCJ 500.000 0.05 25.75
2009-07-15 jho41 Dividend TI-UN.TO 1,000.000 0.16 164.30
2009-07-15 Pooh Dividend LEG 140.000 0.25 35.00
2009-07-15 meleke Dividend CHK 500.000 0.08 37.50
2009-07-15 Triple T Dividend CHK 100.000 0.08 7.50
2009-07-15 robertDouglass Dividend DTE 500.000 0.53 265.00
2009-07-15 Dorfman Dividend LECO 250.000 0.27 66.25
2009-07-15 Edge Dividend AUI.TO 1,800.000 0.05 87.84
2009-07-15 jayson Dividend CHK 350.000 0.08 26.25
2009-07-15 TTT Dividend CHK 100.000 0.08 7.50
2009-07-15 Parnell Dividend XTO 180.000 0.12 22.05
2009-07-14 biscosc Sell HOTT -250.000 7.31 -1,827.50
2009-07-14 biscosc Sell SPY -500.000 90.53 -45,265.00
2009-07-14 Vooch Buy WMT 20.000 47.76 955.24
2009-07-14 karinschoenherr Dividend KFT 250.000 0.29 72.50
2009-07-14 Vooch Dividend KFT 40.000 0.29 11.60
2009-07-14 osaini Dividend AUY 108.000 0.02 2.16
2009-07-14 meleke Dividend KFT 500.000 0.29 145.00
2009-07-14 TTT Dividend AUY 325.000 0.02 6.50
2009-07-10 acsooley Dividend FAP.TO 3,000.000 0.15 450.00
2009-07-10 karinschoenherr Dividend PM 100.000 0.54 54.00
2009-07-10 sdemerga Dividend PM 120.000 0.54 64.80
2009-07-10 buybackking Dividend PM 200.000 0.54 108.00
2009-07-10 Greg Dividend FRS 385.000 0.12 46.20
2009-07-09 Vooch Buy BRK-B 1.000 2,775.08 2,775.08
2009-07-09 Fubsy Buy CAT 200.000 30.80 6,159.98
2009-07-09 biscosc Buy SPY 500.000 88.26 44,130.00
2009-07-09 messiah3 Deposit 0.000 100,000.00 0.00
2009-07-09 investing formula Sell SH -30.000 68.45 -2,053.50
2009-07-09 Vooch Buy WMT 20.000 48.24 964.80
2009-07-09 Vooch Buy PG 20.000 52.44 1,048.70
2009-07-09 Vooch Buy MCD 20.000 56.86 1,137.20
2009-07-09 Vooch Buy KFT 40.000 25.54 1,021.60
2009-07-09 Vooch Buy JNJ 20.000 56.41 1,128.16
2009-07-09 karinschoenherr Dividend GSK 100.000 0.47 47.45
2009-07-09 Russel Index1 Dividend IWN 1,382.000 0.30 413.22
2009-07-08 biscosc Sell SH -350.000 68.83 -24,090.50
2009-07-08 biscosc Sell SH -200.000 68.80 -13,760.00
2009-07-08 investing formula Buy UNG 100.000 12.18 1,218.00
2009-07-08 acsooley Dividend REI-UN.TO 1,250.000 0.34 430.00
2009-07-07 GoStocksGo Buy SDS 200.000 59.47 11,894.08
2009-07-07 GoStocksGo Sell FXC -250.000 85.57 -21,393.03
2009-07-07 GoStocksGo Sell TBT -500.000 50.20 -25,101.65
2009-07-07 GoStocksGo Buy SDS 200.000 59.69 11,938.00
2009-07-06 schuljm Sell PNRA -95.000 49.01 -4,655.48
2009-07-06 biscosc Sell SH -500.000 67.49 -33,745.50
2009-07-06 investing formula Buy GU 300.000 2.00 600.00
2009-07-06 investing formula Buy UNG 150.000 12.63 1,894.41
2009-07-06 berril Deposit 0.000 100,000.00 0.00
2009-07-06 aden Deposit 0.000 100,000.00 0.00
2009-07-06 eden Deposit 0.000 100,000.00 0.00
2009-07-03 berryl Deposit 0.000 100,000.00 0.00
2009-07-02 Vooch Buy WMT 30.000 47.83 1,434.90
2009-07-02 Vooch Sell FXE -8.000 140.25 -1,122.00
2009-07-02 GoStocksGo Buy SDS 200.000 57.28 11,456.00
2009-07-02 GoStocksGo Sell DOG -200.000 67.38 -13,476.00
2009-07-02 GoStocksGo Buy DOG 200.000 67.34 13,468.60
2009-07-01 investing formula Buy SH 20.000 65.01 1,300.20
2009-07-01 karinschoenherr Dividend KO 200.000 0.40 79.00
2009-07-01 jpenni Dividend KBE 100.000 0.16 15.90
2009-07-01 jpenni Dividend CNQ 100.000 0.09 8.75
2009-07-01 love2trade Dividend TSS 62.000 0.07 4.34
2009-07-01 buybackking Dividend M 600.000 0.09 54.90
2009-07-01 Pooh Dividend GPC 55.000 0.40 21.73
2009-07-01 benjaminGraham Dividend FLXS 525.000 0.09 47.25

XML feed