Theo's picture
    Theo
Finding no-brainer investments.

Symbol Name Quantity Cost Price Change Market Value Gain
ADB.V 17,500.000 0.43 0.00 0.00% 0.00 %
BNK.TO 1,333.333 4.11 0.00 0.00% 0.00 %
BQI 2,400.000 2.57 0.00 0.00% 0.00 %
DML.TO 600.000 8.79 0.00 0.00% 0.00 %
EPD 400.000 29.62 0.00 0.00% 0.00 %
GCA.TO 6,500.000 0.64 0.00 0.00% 0.00 %
GP.TO 2,000.000 1.74 0.00 0.00% 0.00 %
HNR 200.000 10.38 0.00 0.00% 0.00 %
ISC.TO 8,500.000 1.22 0.00 0.00% 0.00 %
LAM.TO 500.000 4.89 0.00 0.00% 0.00 %
MGA.TO 2,100.000 2.43 0.00 0.00% 0.00 %
MOX.TO 3,700.000 1.89 0.00 0.00% 0.00 %
SHR.TO 20,000.000 0.97 0.00 0.00% 0.00 %
SLW.TO 800.000 12.18 0.00 0.00% 0.00 %
SMF.TO 3,800.000 1.33 0.00 0.00% 0.00 %
SPM.TO Scorpio Mining Cr 3,000.000 1.25 0.66 1.54% 1,980.00 -47.20%
 
Cash 21,155.66  
 
Total Portfolio 52,835.66 -47.16%

XML feed