Theo's picture
    Theo
Finding no-brainer investments.

Date Activity Symbol Quantity Price Amount
2009-11-05 Dividend EPD 400.000 0.54 216.60
2009-08-07 Dividend EPD 400.000 0.53 213.60
2009-05-21 Dividend ISC.TO 8,500.000 0.01 63.75
2009-05-08 Dividend EPD 400.000 0.53 210.60
2009-02-09 Dividend EPD 400.000 0.52 207.60
2008-11-12 Dividend EPD 400.000 0.51 204.60
2008-08-07 Dividend EPD 400.000 0.50 201.32
2008-07-24 Sell GZ.TO -1,700.000 5.83 -9,911.00
2008-07-21 Buy BNK.TO 1,333.333 4.11 5,480.00
2008-07-21 Buy ADB.V 5,500.000 0.43 2,337.50
2008-07-21 Buy ADB.V 12,000.000 0.43 5,100.00
2008-07-07 Buy GP.TO 2,000.000 1.74 3,480.00
2008-06-30 Sell GZ.TO -800.000 5.94 -4,752.00
2008-06-30 Buy SMF.TO 3,800.000 1.33 5,054.00
2008-06-30 Sell EPD -600.000 29.53 -17,718.00
2008-06-18 Buy MOX.TO 1,200.000 2.21 2,652.00
2008-06-18 Buy SHR.TO 5,000.000 1.19 5,950.00
2008-06-18 Sell EPD -400.000 30.40 -12,160.00
2008-06-10 Buy MOX.TO 2,500.000 1.73 4,325.00
2008-06-03 Buy GCA.TO 6,500.000 0.64 4,160.00
2008-06-03 Buy SPM.TO 3,000.000 1.25 3,750.00
2008-05-29 Buy ISC.TO 3,500.000 1.30 4,550.00
2008-05-29 Sell FNX.TO -200.000 22.50 -4,500.00
2008-05-21 Sell BQI -3,500.000 4.74 -16,590.00
2008-05-21 Buy HNR 200.000 10.38 2,076.00
2008-05-21 Buy FNX.TO 200.000 25.40 5,080.00
2008-05-21 Buy LAM.TO 500.000 4.89 2,445.00
2008-05-21 Buy ISC.TO 5,000.000 1.16 5,800.00
2008-05-21 Sell MGA.TO -3,000.000 2.43 -7,290.00
2008-05-21 Buy DML.TO 600.000 8.79 5,274.00
2008-05-21 Buy MGA.TO 5,100.000 2.43 12,393.00
2008-05-20 Buy SHR.TO 15,000.000 0.89 13,350.00
2008-05-07 Dividend EPD 1,400.000 0.50 693.42
2008-04-15 Buy EPD 350.000 29.62 10,367.00
2008-04-15 Buy EPD 350.000 29.63 10,370.50
2008-04-15 Sell DML.TO -4,168.000 7.22 -30,092.96
2008-03-14 Buy EPD 700.000 30.31 21,217.00
2008-02-21 Buy GZ.TO 1,385.000 4.68 6,481.80
2008-02-21 Sell RE.TO -1,500.000 2.48 -3,720.00
2008-02-21 Sell LAM.TO -1,600.000 4.78 -7,648.00
2008-02-21 Sell PDN.TO -3,333.000 5.05 -16,831.65
2008-02-21 Sell UTS.TO -1,200.000 5.66 -6,792.00
2008-02-21 Sell TVC.V -1,500.000 1.17 -1,755.00
2008-02-21 Sell EPD -330.000 30.33 -10,008.90
2008-02-21 Sell DDV.TO -300.000 35.59 -10,677.00
2008-02-19 Buy DML.TO 1,968.000 6.99 13,756.32
2008-02-19 Sell UUU.TO -1,968.000 6.70 -13,185.60
2008-02-07 Dividend EPD 330.000 0.49 160.71
2007-12-17 Buy DDV.TO 300.000 26.05 7,815.00
2007-12-17 Buy DML.TO 1,200.000 8.27 9,924.00
2007-11-15 Sell RVE.TO -2,000.000 3.11 -6,220.00
2007-11-08 Dividend EPD 330.000 0.48 158.07
2007-10-04 Sell K.TO -800.000 14.81 -11,848.00
2007-10-01 Buy GZ.TO 1,115.000 4.65 5,184.75
2007-10-01 Sell UUU.TO -400.000 12.99 -5,196.00
2007-08-17 Buy DML.TO 1,000.000 8.37 8,370.00
2007-08-17 Buy UUU.TO 1,000.000 10.03 10,030.00
2007-08-14 Buy LAM.TO 500.000 6.05 3,025.00
2007-08-14 Sell MMM.TO -3,000.000 0.94 -2,820.00
2007-08-09 Dividend EPD 330.000 0.47 155.60
2007-08-07 Buy PDN.TO 1,000.000 5.32 5,320.00
2007-08-02 Sell RAL.TO -1,700.000 7.28 -12,376.00
2007-08-01 Buy PDN.TO 800.000 6.19 4,952.00
2007-07-31 Buy PDN.TO 450.000 6.78 3,051.00
2007-07-31 Buy LAM.TO 1,100.000 9.80 10,780.00
2007-07-31 Buy PDN.TO 800.000 6.78 5,424.00
2007-07-31 Sell WTO.TO -275.000 37.45 -10,298.75
2007-07-19 Buy K.TO 800.000 14.73 11,784.00
2007-07-19 Buy TVC.V 1,500.000 3.65 5,475.00
2007-07-17 Sell ARU.TO -840.000 7.41 -6,224.40
2007-07-17 Sell UTS.TO -1,200.000 6.28 -7,536.00
2007-07-13 Sell QID -685.000 42.15 -28,872.75
2007-07-02 Dividend QID 685.000 0.33 226.05
2007-06-22 Buy PDN.TO 283.000 7.99 2,261.17
2007-06-14 Buy BQI 2,000.000 2.46 4,920.00
2007-06-12 Buy WTO.TO 275.000 36.29 9,979.75
2007-05-29 Buy UUU.TO 287.500 15.66 4,502.51
2007-05-29 Sell CPX.TO -1,400.000 8.09 -11,326.00
2007-05-22 Buy UUU.TO 310.500 16.01 4,970.70
2007-05-18 Buy SLW.TO 800.000 12.18 9,744.00
2007-05-10 Dividend EPD 330.000 0.46 151.80
2007-05-09 Sell XEC -235.000 39.03 -9,172.05
2007-05-07 Buy UUU.TO 770.500 12.92 9,956.17
2007-05-07 Sell RAL.TO -3,200.000 6.43 -20,576.00
2007-05-07 Buy RAL.TO 1,600.000 6.43 10,288.00
2007-05-02 Sell SLW.TO -530.000 12.64 -6,699.20
2007-05-02 Sell BWR.TO -10.000 2.25 -22.50
2007-05-02 Sell BCM.V -300.000 8.25 -2,475.00
2007-05-02 Sell HRG.TO -2,500.000 2.48 -6,200.00
2007-04-20 Buy BWR.TO 10.000 2.18 21.80
2007-04-19 Buy BQI 2,200.000 3.12 6,864.00
2007-04-12 Sell GG -270.000 25.50 -6,885.00
2007-04-05 Buy BCM.V 300.000 6.70 2,010.00
2007-04-05 Buy RE.TO 1,500.000 3.50 5,250.00
2007-04-05 Sell BCM.V -700.000 6.70 -4,690.00
2007-04-05 Buy MMM.TO 3,000.000 2.06 6,180.00
2007-04-05 Sell ROK.V -1,500.000 2.76 -4,140.00
2007-04-05 Sell ARG.TO -1,500.000 2.88 -4,320.00
2007-04-04 Dividend ARG.TO 1,500.000 0.03 45.00
2007-04-02 Dividend QID 685.000 0.23 157.55
2007-03-30 Dividend GG 270.000 0.04 10.80
2007-03-27 Buy ARU.TO 840.000 7.25 6,090.00
2007-03-27 Sell EPD -20.000 31.60 -632.00
2007-03-27 Sell SLW.TO -100.000 11.14 -1,114.00
2007-03-27 Sell HRG.TO -500.000 2.09 -1,045.00
2007-03-27 Sell GG -50.000 24.91 -1,245.50
2007-03-27 Sell XEC -50.000 37.02 -1,851.00
2007-03-26 Buy RVE.TO 2,000.000 2.96 5,920.00
2007-03-26 Sell SLW.TO -170.000 11.30 -1,921.00
2007-03-26 Sell GG -80.000 25.04 -2,003.20
2007-03-26 Sell BCM.V -300.000 6.98 -2,094.00
2007-03-16 Buy BQI 1,700.000 3.04 5,168.00
2007-03-16 Buy ROK.V 1,500.000 1.95 2,925.00
2007-03-16 Buy HRG.TO 3,000.000 2.14 6,420.00
2007-03-07 Sell CHK -480.000 30.58 -14,678.40
2007-03-01 Dividend XEC 285.000 0.04 11.40
2007-02-26 Buy BCM.V 1,000.000 8.50 8,500.00
2007-02-26 Sell QID -5.000 50.82 -254.10
2007-02-26 Sell QID -60.000 50.86 -3,051.60
2007-02-23 Dividend GG 400.000 0.04 16.00
2007-02-20 Buy ARG.TO 1,500.000 2.07 3,105.00
2007-02-12 Buy QID 750.000 53.64 40,230.00
2007-02-12 Sell HTV -385.000 26.29 -10,121.65
2007-02-12 Sell HD -225.000 41.47 -9,330.75
2007-02-12 Sell HUN -250.000 20.77 -5,192.50
2007-02-12 Sell MRC.TO -300.000 46.00 -13,800.00
2007-02-12 Sell UST -170.000 58.57 -9,956.90
2007-02-06 Buy SLW.TO 800.000 12.75 10,200.00
2007-02-06 Buy CPX.TO 1,400.000 5.70 7,980.00
2007-02-06 Sell TESS -540.000 24.49 -13,224.60
2007-02-06 Buy EPD 350.000 30.29 10,601.50
2007-02-06 Sell WMT -280.000 48.66 -13,624.80
2007-01-26 Buy UTS.TO 2,400.000 4.14 9,936.00
2007-01-26 Sell AFG -240.000 35.20 -8,448.00
2007-01-05 Buy CHK 130.000 28.06 3,647.80
2007-01-05 Sell WSTF -1,550.000 4.56 -7,068.00
2007-01-02 Dividend WMT 280.000 0.17 47.60
2006-12-29 Dividend MRC.TO 300.000 0.14 42.00
2006-12-21 Buy XEC 285.000 37.32 10,636.20
2006-12-21 Sell APA -64.000 66.91 -4,282.24
2006-12-21 Sell XTO -130.000 48.79 -6,342.70
2006-12-14 Buy APA 64.000 70.21 4,493.44
2006-12-14 Buy HD 225.000 39.99 8,997.75
2006-12-14 Sell MLS -400.000 20.78 -8,312.00
2006-12-14 Buy MLS 200.000 20.75 4,150.00
2006-12-07 Buy GG 200.000 29.95 5,990.00
2006-12-07 Sell JRCC -380.000 10.61 -4,031.80
2006-12-07 Buy HUN 250.000 18.55 4,637.50
2006-12-07 Sell HDL -400.000 6.71 -2,684.00
2006-11-24 Dividend GG 200.000 0.04 8.00
2006-11-16 Sell DELL -300.000 24.56 -7,368.00
2006-11-10 Buy DELL 300.000 24.97 7,491.00
2006-11-09 Buy GG 200.000 28.36 5,672.00
2006-11-09 Buy WMT 150.000 46.62 6,993.00
2006-10-25 Dividend AFG 160.000 0.14 22.40
2006-10-25 Dividend AFG 160.000 0.14 22.40
2006-10-25 Dividend AFG 160.000 0.14 22.40
2006-10-16 Dividend CHK 350.000 0.06 21.00
2006-10-15 Dividend HTV 385.000 0.07 26.95
2006-10-13 Dividend XTO 130.000 0.53 68.90
2006-10-06 Dividend HDL 400.000 0.08 32.00
2006-09-29 Dividend UST 170.000 0.56 95.20
2006-09-29 Dividend MRC.TO 300.000 0.14 42.00
2006-09-27 Sell MARSB -500.000 11.12 -5,560.00
2006-08-01 Dividend MLS 200.000 0.44 88.00
2006-07-25 Dividend AFG 160.000 0.13 20.80
2006-07-17 Dividend CHK 350.000 0.05 17.50
2006-07-15 Dividend HTV 385.000 0.07 26.95
2006-07-07 Dividend HDL 400.000 0.08 32.00
2006-06-30 Dividend UST 170.000 0.56 95.20
2006-06-30 Dividend MRC.TO 300.000 0.14 42.00
2006-06-28 Buy WMT 130.000 47.59 6,186.70
2006-06-28 Buy MLS 200.000 26.99 5,398.00
2006-06-28 Buy JRCC 180.000 26.72 4,809.60
2006-06-23 Sell AEOS -250.000 33.33 -8,332.50
2006-06-02 Sell NEN -120.000 73.00 -8,760.00
2006-06-02 Buy NEN 60.000 73.00 4,380.00
2006-06-01 Buy CHK 150.000 30.66 4,599.00
2006-05-12 Dividend XTO 130.000 0.52 67.60
2006-05-01 Buy JRCC 200.000 35.60 7,120.00
2006-05-01 Sell DLX -310.000 23.71 -7,350.10
2006-04-25 Dividend AFG 160.000 0.13 20.80
2006-04-18 Sell TBAC -450.000 10.49 -4,720.50
2006-04-18 Sell CVTI -370.000 14.72 -5,446.40
2006-04-18 Sell OO -240.000 16.65 -3,996.00
2006-04-17 Dividend CHK 200.000 0.05 10.00
2006-04-15 Dividend HTV 385.000 0.07 26.95
2006-04-13 Buy DLX 150.000 25.55 3,832.50
2006-04-13 Sell DHOM -300.000 9.70 -2,910.00
2006-03-30 Sell TWMC -600.000 5.77 -3,462.00
2006-03-30 Sell KCLI -200.000 51.10 -10,220.00
2006-03-30 Buy KCLI 100.000 51.10 5,110.00
2006-03-30 Buy HTV 300.000 23.32 6,996.00
2006-03-28 Buy WSTF 850.000 3.64 3,094.00
2006-03-28 Sell FRD -700.000 9.54 -6,678.00
2006-03-24 Buy RAL.TO 1,600.000 1.87 2,992.00
2006-03-16 Buy MARSB 250.000 8.10 2,025.00
2006-03-09 Buy RAL.TO 1,700.000 1.72 2,924.00
2006-03-03 Buy WSTF 700.000 4.42 3,094.00
2006-02-24 Buy MARSB 250.000 8.18 2,045.00
2006-02-24 Sell NL -300.000 12.59 -3,777.00
2006-02-01 Sell DUCK -200.000 26.00 -5,200.00
2006-01-12 Buy UST 170.000 41.32 7,024.40
2006-01-06 Buy DLX 160.000 31.27 5,003.20
2005-12-30 Buy OO 240.000 14.58 3,499.20
2005-12-13 Sell AXR -400.000 32.93 -13,172.00
2005-12-13 Buy FRD 700.000 6.10 4,270.00
2005-12-12 Buy AEOS 150.000 21.37 3,205.50
2005-12-06 Sell COBR -500.000 11.05 -5,525.00
2005-11-28 Buy NL 300.000 14.85 4,455.00
2005-11-17 Buy HTV 85.000 23.74 2,017.90
2005-09-26 Buy AEOS 100.000 23.64 2,364.00
2005-09-26 Sell NL -140.000 18.95 -2,653.00
2005-09-23 Buy HDL 400.000 12.59 5,036.00
2005-09-18 Sell BONT -740.000 22.30 -16,502.00
2005-09-09 Buy TESS 540.000 9.20 4,968.00
2005-09-02 Buy NL 140.000 14.58 2,041.20
2005-08-24 Buy CVTI 370.000 13.22 4,891.40
2005-08-24 Buy TWMC 600.000 8.20 4,920.00
2005-08-19 Buy KCLI 100.000 50.00 5,000.00
2005-08-19 Buy TBAC 450.000 11.00 4,950.00
2005-08-09 Buy NEN 60.000 78.48 4,708.80
2005-08-08 Sell CMCSA -170.000 31.62 -5,375.40
2005-08-08 Buy XTO 130.000 37.23 4,839.90
2005-08-03 Buy COBR 500.000 8.50 4,250.00
2005-07-28 Buy CHK 200.000 25.82 5,164.00
2005-07-27 Buy DUCK 200.000 22.50 4,500.00
2005-04-19 Buy AXR 400.000 25.24 10,096.00
2005-04-18 Buy DHOM 300.000 16.52 4,956.00
2004-12-20 Buy AFG 240.000 21.10 5,064.00
2004-11-22 Buy BONT 740.000 13.54 10,019.60
2004-11-12 Buy MRC.TO 300.000 25.25 7,575.00
2004-10-07 Buy CMCSA 170.000 29.14 4,953.80
2004-10-06 Deposit 0.000 100,000.00

XML feed