buybackking's picture
    buybackking
Buybacks-Value-Dividends-Momentum

Symbol Name Quantity Cost Price Change Market Value Gain
A 300.000 29.13 0.00 0.00% 0.00 %
BA 130.000 56.01 0.00 0.00% 0.00 %
DE 220.000 49.41 0.00 0.00% 0.00 %
DLA 1,000.000 10.90 0.00 0.00% 0.00 %
IBM 80.000 122.80 0.00 0.00% 0.00 %
MCD 160.000 58.49 0.00 0.00% 0.00 %
ROK 300.000 34.49 0.00 0.00% 0.00 %
STLD 500.000 16.17 0.00 0.00% 0.00 %
USTR United Stationers 200.000 46.76 58.26 -1.19% 11,652.00 24.59%
 
Cash 187.83  
 
Total Portfolio 105,055.83 5.06%

XML feed