FoggyIFR's picture
    FoggyIFR

Symbol Name Quantity Cost Price Change Market Value Gain
CCJ Cameco Cp 500.000 38.12 16.33 1.87% 8,165.00 -57.16%
FO.V Falcon Oil & Gas 5,000.000 4.21 0.21 0.00% 1,025.00 -95.13%
KGC Kinross Gold Cp 1,000.000 11.55 14.83 8.96% 14,830.00 28.40%
LMC Lundin Mining Cor 2,142.000 8.05 0.90 2.27% 1,927.80 -88.82%
LMT Lockheed Martin C 100.000 80.42 73.78 3.81% 7,378.00 -8.26%
NSM.V Northern Star Min 10,000.000 1.05 0.65 0.00% 6,500.00 -38.10%
 
Cash 13,059.95  
 
Total Portfolio 52,885.75 -47.11%

XML feed