Vooch's picture
    Vooch
I consider myself 85% Buffett, 15% Captain Morgan

Symbol Name Quantity Cost Price Change Market Value Gain
ABNJ 90.000 11.70 0.00 0.00% 0.00 %
AZN 20.000 47.26 0.00 0.00% 0.00 %
BNI 15.000 78.69 0.00 0.00% 0.00 %
BXXX 500.000 9.00 0.00 0.00% 0.00 %
CB 20.000 48.97 0.00 0.00% 0.00 %
CVX 15.000 70.04 0.00 0.00% 0.00 %
ENDP 50.000 20.96 0.00 0.00% 0.00 %
FSLR 5.000 155.19 0.00 0.00% 0.00 %
GILD 20.000 49.02 0.00 0.00% 0.00 %
GOOG 2.000 451.36 0.00 0.00% 0.00 %
JNJ 35.000 60.84 0.00 0.00% 0.00 %
K 43.000 46.82 0.00 0.00% 0.00 %
KFT 40.000 26.25 0.00 0.00% 0.00 %
KO 20.000 49.45 0.00 0.00% 0.00 %
KR 95.000 20.65 0.00 0.00% 0.00 %
MBT 25.000 42.64 0.00 0.00% 0.00 %
MCD 20.000 54.84 0.00 0.00% 0.00 %
MOS 20.000 54.75 0.00 0.00% 0.00 %
PEP 20.000 56.36 0.00 0.00% 0.00 %
PG 20.000 55.26 0.00 0.00% 0.00 %
SDS 25.000 41.72 0.00 0.00% 0.00 %
SNN 31.000 32.17 0.00 0.00% 0.00 %
SYK 25.000 38.86 0.00 0.00% 0.00 %
VAR 20.000 46.13 0.00 0.00% 0.00 %
WAG 60.000 34.50 0.00 0.00% 0.00 %
WMT 140.000 50.29 0.00 0.00% 0.00 %
XOM Exxon Mobil Corpo 15.000 71.06 66.80 -0.62% 1,002.00 -5.99%
 
Cash 64,537.81  
 
Total Portfolio 91,591.81 -8.41%

XML feed