rightbank's picture
    rightbank

Symbol Name Quantity Cost Price Change Market Value Gain
BAM 675.000 46.64 0.00 0.00% 0.00 %
ILF 20.000 154.89 0.00 0.00% 0.00 %
LETRX 117.000 63.68 0.00 0.00% 0.00 %
LFC 55.860 36.14 0.00 0.00% 0.00 %
NILSY.PK 15.000 159.10 0.00 0.00% 0.00 %
PTR 30.000 131.60 0.00 0.00% 0.00 %
ROS 50.000 39.30 0.00 0.00% 0.00 %
TELNY.PK 35.000 57.79 0.00 0.00% 0.00 %
TLK 45.000 44.18 0.00 0.00% 0.00 %
VIP Open Joint Stock 25.000 80.06 19.59 -3.40% 489.75 -75.53%
 
Cash 42,353.33  
 
Total Portfolio 47,250.83 -52.75%

XML feed