pelcmarek's picture
    pelcmarek

Date Activity Symbol Quantity Price Amount
2008-09-17 Buy SLV 5,994.000 10.98 65,814.12
2008-09-17 Sell UUU.TO -8,800.000 3.40 -29,920.00
2008-09-17 Sell FOS.V -30,000.000 0.53 -15,900.00
2008-09-17 Sell CMZ -2,820.000 6.87 -19,373.40
2008-03-07 Buy UUU.TO 8,800.000 4.53 39,864.00
2008-03-07 Sell CMZ -3,000.000 12.02 -36,060.00
2008-03-05 Buy FOS.V 30,000.000 1.44 43,200.00
2008-03-05 Sell CMZ -4,000.000 11.89 -47,560.00
2006-11-29 Buy CMZ 9,820.000 10.16 99,771.20
2006-11-23 Deposit 0.000 100,000.00 0.00

XML feed