bwgrant's picture
    bwgrant

Symbol Name Quantity Cost Price Change Market Value Gain
CMC Commercial Metals 400.000 28.54 26.06 1.96% 10,424.00 -8.69%
EOG Eog Resources Inc 150.000 105.58 109.17 1.31% 16,375.50 3.40%
HOG Harley Davidson 300.000 38.08 38.83 0.13% 11,649.00 1.97%
MDY S&p Mid Deposit R 150.000 153.08 147.70 0.97% 22,155.00 -3.51%
PCP Precision Castpar 200.000 118.05 99.74 1.42% 19,948.00 -15.51%
QQQQ Powershares Qqq T 300.000 47.72 46.73 0.65% 14,019.00 -2.07%
RIG Transocean Inc 125.000 127.78 130.47 0.17% 16,308.75 2.11%
XTO Xto Energy Inc 275.000 55.75 52.29 3.22% 14,379.75 -6.21%
 
Cash 617.72  
 
Total Portfolio 125,876.72 25.88%

XML feed