bwgrant's picture
    bwgrant

Date Activity Symbol Quantity Price Amount
2008-10-31 Dividend QQQQ 300.000 0.04 11.10
2008-10-31 Dividend MDY 150.000 0.43 64.20
2008-10-31 Dividend EOG 150.000 0.12 17.45
2008-10-17 Dividend CMC 400.000 0.12 48.00
2008-10-15 Dividend XTO 275.000 0.11 31.35
2008-10-10 Dividend HOG 300.000 0.32 94.50
2008-09-29 Dividend PCP 200.000 0.03 6.00
2008-07-31 Dividend EOG 150.000 0.11 15.75
2008-07-31 Dividend MDY 150.000 0.41 60.97
2008-07-31 Dividend QQQQ 300.000 0.04 10.95
2008-07-18 Buy XTO 275.000 55.75 15,331.25
2008-07-18 Sell RSH -700.000 13.37 -9,359.00
2008-07-18 Buy EOG 150.000 105.58 15,837.00
2008-07-18 Dividend CMC 400.000 0.11 45.00
2008-07-11 Buy PCP 100.000 92.81 9,281.00
2008-06-30 Dividend PCP 100.000 0.03 3.00
2008-06-20 Dividend HOG 300.000 0.31 92.25
2008-06-12 Sell DRYS -150.000 77.44 -11,616.00
2008-05-09 Buy HOG 300.000 38.08 11,424.00
2008-05-09 Buy RSH 700.000 15.01 10,507.00
2008-04-30 Dividend QQQQ 300.000 0.04 11.19
2008-04-30 Dividend MDY 150.000 0.40 60.57
2008-04-30 Dividend DRYS 150.000 0.20 30.00
2008-04-29 Buy QQQQ 300.000 47.72 14,316.00
2008-04-29 Buy MDY 150.000 153.08 22,962.00
2008-04-29 Sell NFX -100.000 61.26 -6,126.00
2008-04-29 Sell PCU -150.000 112.03 -16,804.50
2008-04-18 Dividend CMC 400.000 0.11 42.00
2008-04-16 Sell HANS -300.000 32.46 -9,738.00
2008-04-01 Buy HANS 300.000 37.75 11,325.00
2008-03-31 Dividend PCP 100.000 0.03 3.00
2008-03-26 Sell BAC -400.000 40.97 -16,388.00
2008-03-12 Sell TRN -500.000 26.84 -13,420.00
2008-03-12 Sell HUM -300.000 47.38 -14,214.00
2008-03-11 Buy HUM 300.000 43.44 13,032.00
2008-02-29 Dividend PCU 150.000 1.63 243.75
2008-02-19 Buy CMC 400.000 28.54 11,416.00
2008-02-13 Buy RIG 125.000 127.78 15,972.50
2008-02-04 Sell JCP -300.000 46.19 -13,857.00
2008-02-04 Dividend JCP 300.000 0.20 60.00
2008-02-01 Buy JCP 300.000 48.87 14,661.00
2008-02-01 Sell MSFT -400.000 32.60 -13,040.00
2008-01-31 Dividend TRN 500.000 0.07 32.50
2008-01-31 Dividend DRYS 150.000 0.20 30.00
2008-01-30 Buy PCU 150.000 92.26 13,839.00
2007-12-31 Dividend PCP 100.000 0.03 3.00
2007-12-28 Dividend BAC 400.000 0.60 240.00
2007-12-13 Dividend MSFT 400.000 0.10 41.00
2007-12-06 Sell WFC -500.000 32.40 -16,200.00
2007-12-04 Sell RIG -150.000 137.55 -20,632.50
2007-12-01 Dividend WFC 500.000 0.30 147.50
2007-11-30 Buy DRYS 150.000 96.16 14,424.00
2007-11-30 Buy BAC 100.000 44.63 4,463.00
2007-11-30 Buy WFC 100.000 30.54 3,054.00
2007-11-27 Buy RIG 150.000 129.39 19,408.50
2007-11-26 Sell RIG -150.000 131.25 -19,687.50
2007-11-15 Buy WFC 400.000 31.91 12,764.00
2007-11-14 Buy TRN 500.000 26.79 13,395.00
2007-11-08 Sell CSCO -400.000 32.75 -13,100.04
2007-11-05 Buy CSCO 400.000 33.01 13,204.00
2007-11-01 Buy BAC 300.000 45.59 13,677.00
2007-10-31 Sell GRMN -100.000 120.48 -12,048.00
2007-10-26 Buy MSFT 400.000 31.99 12,796.00
2007-10-25 Sell GRP -300.000 52.20 -15,660.00
2007-10-24 Sell GLW -500.000 23.48 -11,740.00
2007-10-18 Sell FNM -250.000 61.84 -15,460.00
2007-10-18 Sell BAC -250.000 50.03 -12,507.50
2007-10-17 Buy GRMN 100.000 113.51 11,351.00
2007-10-15 Buy GRP 300.000 54.10 16,230.00
2007-10-15 Buy PCP 100.000 143.28 14,328.00
2007-10-10 Sell PCP -150.000 151.50 -22,725.00
2007-09-28 Dividend GLW 500.000 0.01 6.25
2007-09-25 Sell RDC -400.000 37.20 -14,880.00
2007-09-25 Sell GRP -300.000 55.77 -16,731.00
2007-09-19 Buy BAC 250.000 51.21 12,802.50
2007-09-19 Buy FNM 250.000 62.54 15,635.00
2007-09-06 Sell NS -200.000 63.82 -12,764.00
2007-08-30 Buy RDC 400.000 36.94 14,776.00
2007-08-20 Sell CFC -400.000 21.10 -8,440.00
2007-08-17 Buy RIG 150.000 95.75 14,362.50
2007-08-17 Buy CFC 400.000 18.95 7,580.00
2007-08-17 Buy PCP 150.000 119.10 17,865.00
2007-08-14 Buy GLW 500.000 23.68 11,840.00
2007-08-14 Dividend NS 200.000 0.92 184.74
2007-08-06 Sell NE -150.000 96.41 -14,461.50
2007-08-06 Sell PCP -100.000 138.62 -13,862.00
2007-08-06 Sell RIG -200.000 100.06 -20,012.00
2007-07-31 Buy NE 150.000 102.70 15,405.00
2007-07-20 Sell SYY -400.000 32.54 -13,016.00
2007-07-18 Sell BTU -250.000 46.83 -11,707.50
2007-07-13 Buy SYY 400.000 32.65 13,060.00
2007-07-03 Buy GRP 100.000 55.06 5,506.00
2007-07-02 Dividend PCP 100.000 0.03 3.00
2007-06-01 Buy NFX 100.000 51.46 5,146.00
2007-05-30 Buy PCP 100.000 116.02 11,602.00
2007-05-18 Dividend BTU 250.000 0.06 15.00
2007-05-17 Sell PCU -200.000 86.15 -17,230.00
2007-05-14 Dividend NS 200.000 0.91 182.00
2007-05-11 Sell QID -300.000 48.31 -14,493.00
2007-05-07 Sell HANS -700.000 39.32 -27,524.00
2007-05-07 Buy HANS 350.000 39.32 13,762.00
2007-05-03 Buy QID 300.000 47.63 14,289.00
2007-05-02 Sell HP -400.000 33.12 -13,248.00
2007-04-26 Buy HP 200.000 32.30 6,460.00
2007-04-26 Buy RIG 100.000 85.77 8,577.00
2007-04-10 Sell GGC -500.000 16.21 -8,105.00
2007-04-10 Dividend GGC 500.000 0.08 40.00
2007-03-23 Buy GRP 200.000 48.97 9,794.00
2007-03-23 Buy RIG 100.000 81.93 8,193.00
2007-03-02 Sell BRNC -250.000 15.00 -3,750.00
2007-03-02 Dividend PCU 200.000 1.36 272.00
2007-03-01 Dividend HP 200.000 0.04 8.00
2007-02-27 Dividend BTU 250.000 0.06 15.00
2007-02-14 Sell FLWS -1,250.000 7.51 -9,387.50
2007-02-14 Sell FLWS -1,250.000 7.51 -9,387.50
2007-02-14 Buy FLWS 1,250.000 7.51 9,387.50
2007-01-25 Buy FLWS 1,250.000 6.71 8,387.50
2007-01-25 Buy GGC 500.000 19.40 9,700.00
2006-12-26 Buy BTU 250.000 40.82 10,205.00
2006-12-07 Dividend PCU 200.000 1.28 256.00
2006-12-01 Dividend HP 200.000 0.04 8.00
2006-12-01 Buy HP 200.000 26.73 5,346.00
2006-12-01 Buy BRNC 250.000 19.28 4,820.00
2006-12-01 Buy NS 200.000 54.79 10,958.00
2006-12-01 Buy PCU 200.000 53.59 10,718.00
2006-12-01 Buy HANS 350.000 27.69 9,691.50
2006-12-01 Deposit 0.000 100,000.00 0.00

XML feed