SALzilla's picture
    SALzilla
Canadians only, mostly anyway.

Symbol Name Quantity Cost Price Change Market Value Gain
AMA.V 10,000.000 0.63 0.00 0.00% 0.00 %
ARU.TO 2,000.000 7.25 0.00 0.00% 0.00 %
DEQ.V 5,000.000 0.83 0.00 0.00% 0.00 %
HOU.TO 500.000 15.63 0.00 0.00% 0.00 %
KRI.TO 2,300.000 3.94 0.00 0.00% 0.00 %
NDM.TO 1,000.000 9.80 0.00 0.00% 0.00 %
NGP.V 10,000.000 0.76 0.00 0.00% 0.00 %
NTB.V 3,700.000 6.60 0.00 0.00% 0.00 %
PMT-UN.TO 1,000.000 7.93 0.00 0.00% 0.00 %
STM.V Strathmore Minera 3,000.000 2.94 0.65 4.84% 1,950.00 -77.89%
 
Cash 2,590.00  
 
Total Portfolio 22,090.00 -77.91%

XML feed