Tomas's picture
    Tomas

Symbol Name Quantity Cost Price Change Market Value Gain
AGQ 2.000 50.04 0.00 0.00% 0.00 %
CHL 2.000 71.87 0.00 0.00% 0.00 %
DXO 5,100.000 1.93 0.00 0.00% 0.00 %
LFC 2.000 58.50 0.00 0.00% 0.00 %
PTR 1.000 134.56 0.00 0.00% 0.00 %
QID 1,304.000 20.45 0.00 0.00% 0.00 %
TBT 4.000 45.73 0.00 0.00% 0.00 %
UNG United States Nat 20.000 9.77 7.97 -1.12% 159.40 -18.42%
 
Cash 1,916.01  
 
Total Portfolio 3,191.21 -96.81%

XML feed