TTT's picture
    TTT

Symbol Name Quantity Cost Price Change Market Value Gain
AUY 325.800 13.98 0.00 0.00% 0.00 %
CALL 1,000.000 3.47 0.00 0.00% 0.00 %
CHCI 1,600.000 5.37 0.00 0.00% 0.00 %
CHK 100.000 29.28 0.00 0.00% 0.00 %
CMC 100.000 12.47 0.00 0.00% 0.00 %
CPST 2,500.000 0.90 0.00 0.00% 0.00 %
CRGN 750.000 3.45 0.00 0.00% 0.00 %
DHI 200.000 23.69 0.00 0.00% 0.00 %
DHOM.PK 2,000.000 4.98 0.00 0.00% 0.00 %
DRL 320.000 66.35 0.00 0.00% 0.00 %
EGY 800.000 6.31 0.00 0.00% 0.00 %
EVCI 3,700.000 0.56 0.00 0.00% 0.00 %
FDG 100.000 24.57 0.00 0.00% 0.00 %
FO.V 1,000.000 2.30 0.00 0.00% 0.00 %
FORD 500.000 4.73 0.00 0.00% 0.00 %
FTAR.OB 800.000 5.03 0.00 0.00% 0.00 %
FTO 100.000 12.59 0.00 0.00% 0.00 %
HDL 200.000 7.50 0.00 0.00% 0.00 %
HNR 250.000 10.08 0.00 0.00% 0.00 %
JRC 400.000 5.60 0.00 0.00% 0.00 %
NL 500.000 12.36 0.00 0.00% 0.00 %
OVTI 150.000 14.83 0.00 0.00% 0.00 %
PDN.TO 400.000 3.10 0.00 0.00% 0.00 %
PLA 250.000 9.76 0.00 0.00% 0.00 %
PNCL 200.000 6.58 0.00 0.00% 0.00 %
PWEI 100.000 30.56 0.00 0.00% 0.00 %
RAIL 50.000 52.92 0.00 0.00% 0.00 %
SLW 300.000 7.89 0.00 0.00% 0.00 %
SMG.TO 1,000.000 2.04 0.00 0.00% 0.00 %
STM.V 625.000 2.00 0.00 0.00% 0.00 %
SVM.TO 200.000 14.70 0.00 0.00% 0.00 %
TAM 125.000 19.80 0.00 0.00% 0.00 %
TBAC 125.000 13.06 0.00 0.00% 0.00 %
VWPT 9,000.000 0.54 0.00 0.00% 0.00 %
WLDA.PK 250.000 9.01 0.00 0.00% 0.00 %
WNR 100.000 22.22 0.00 0.00% 0.00 %
XJT Expressjet Holdin 400.000 6.80 3.80 4.11% 1,520.00 -44.12%
 
Cash 10,274.23  
 
Total Portfolio 66,514.23 -33.49%

XML feed