Marek Weber 2's picture
    Marek Weber 2

Symbol Name Quantity Cost Price Change Market Value Gain
CMZ Compton Petroleum 1,000.000 9.40 0.90 -5.26% 900.00 -90.43%
FBN Furniture Brnds I 550.000 16.50 2.48 0.00% 1,364.00 -84.97%
JOSB Jos. A. Bank Clot 330.000 29.68 19.70 15.81% 6,501.00 -33.63%
MKL Markel Cp Hldg Co 20.000 482.00 272.00 10.91% 5,440.00 -43.57%
USG U S G Cp 170.000 55.30 8.04 1.77% 1,366.80 -85.46%
VTNC Vitran Corporatio 500.000 17.36 5.15 -9.97% 2,575.00 -70.33%
WCI Wci 500.000 18.74 0.00 0.00% 0.00 0%
 
Cash 35,068.60  
 
Total Portfolio 53,215.40 -46.78%

XML feed