Marek Weber 2's picture
    Marek Weber 2

Symbol Name Quantity Cost Price Change Market Value Gain
CMZ 1,000.000 9.40 0.00 0.00% 0.00 %
FBN 550.000 16.50 0.00 0.00% 0.00 %
JOSB 330.000 29.68 0.00 0.00% 0.00 %
MKL 20.000 482.00 0.00 0.00% 0.00 %
USG 170.000 55.30 0.00 0.00% 0.00 %
VTNC 500.000 17.36 0.00 0.00% 0.00 %
WCI Wci 500.000 18.74 0.00 0.00% 0.00 0%
 
Cash 35,068.60  
 
Total Portfolio 35,068.60 -64.93%

XML feed