JanHendrik's picture
    JanHendrik

Symbol Name Quantity Cost Price Change Market Value Gain
ACU 1,000.000 14.23 0.00 0.00% 0.00 %
BRK-B 3.000 3,665.67 0.00 0.00% 0.00 %
DFC 3,100.000 8.57 0.00 0.00% 0.00 %
FFH 20.000 299.97 0.00 0.00% 0.00 %
GLRE 600.000 18.72 0.00 0.00% 0.00 %
KBNMF.X 250.000 3.70 0.00 0.00% 0.00 %
KIRK 2,000.000 2.24 0.00 0.00% 0.00 %
NOK 350.000 30.22 0.00 0.00% 0.00 %
SNS 500.000 8.23 0.00 0.00% 0.00 %
WEST Western Sizzlin C 2,000.000 9.80 9.02 -1.42% 18,040.00 -7.97%
 
Cash 4,210.56  
 
Total Portfolio 184,610.56 84.61%

XML feed