smtkr's picture
    smtkr

Symbol Name Quantity Cost Price Change Market Value Gain
AAG.V Andean American M 9,100.000 0.76 0.09 -10.53% 773.50 -88.82%
AUA.TO Adanac Molybdenum 1,750.000 2.27 0.07 18.18% 113.75 -97.14%
AUL.V Austin Developmen 21,600.000 0.18 0.02 -20.00% 432.00 -88.89%
CHX.V Cash Minerals Ltd 5,150.000 1.13 0.04 -22.22% 180.25 -96.90%
E.V E.v 13,000.000 0.88 0.00 0.00% 0.00 0%
FGC.V Firstgrowth Explo 3,500.000 1.14 0.13 4.00% 455.00 -88.60%
HLM.V Houston Lake Mini 5,350.000 0.65 0.23 -11.54% 1,230.50 -64.62%
HNC.V Hnc.v 2,500.000 1.70 0.00 0.00% 0.00 0%
IPT.V Impact Silver Cor 4,000.000 1.76 0.35 16.67% 1,400.00 -80.11%
ITH.V Intl Tower Hill M 1,300.000 2.61 1.16 -4.13% 1,508.00 -55.56%
KRX.V Copper Ridge Expl 15,500.000 0.20 0.02 0.00% 232.50 -92.50%
MEO.V Montello Resource 29,000.000 0.14 0.03 20.00% 870.00 -78.57%
NFR.V Northern Freegold 6,000.000 0.62 0.16 -17.95% 960.00 -74.19%
QID Ps Utlrshrt Qqq 106.000 47.76 80.00 -5.96% 8,480.00 67.50%
QU.V Qu.v 7,000.000 0.55 0.00 0.00% 0.00 0%
RUN.V Running Fox Resou 4,700.000 0.86 0.11 0.00% 493.50 -87.79%
SAM.V Sam.v 6,000.000 0.91 0.00 0.00% 0.00 0%
SMZ.V Sinchao Metals Co 8,400.000 0.60 0.09 0.00% 756.00 -85.00%
SNS.V Sns Silver Corp ( 8,016.000 1.34 0.10 25.00% 801.60 -92.52%
TLG.V Tagish Lake Gold 19,000.000 0.20 0.01 -50.00% 190.00 -95.00%
YGC.TO Ygc.to 2,391.000 1.64 0.00 0.00% 0.00 0%
 
Cash 271.98  
 
Total Portfolio 19,148.58 -80.85%

XML feed