smtkr's picture
    smtkr

Symbol Name Quantity Cost Price Change Market Value Gain
AAG.V 9,100.000 0.76 0.00 0.00% 0.00 %
AUA.TO 1,750.000 2.27 0.00 0.00% 0.00 %
AUL.V 21,600.000 0.18 0.00 0.00% 0.00 %
CHX.V 5,150.000 1.13 0.00 0.00% 0.00 %
E.V 13,000.000 0.88 0.00 0.00% 0.00 %
FGC.V 3,500.000 1.14 0.00 0.00% 0.00 %
HLM.V 5,350.000 0.65 0.00 0.00% 0.00 %
HNC.V 2,500.000 1.70 0.00 0.00% 0.00 %
IPT.V 4,000.000 1.76 0.00 0.00% 0.00 %
ITH.V 1,300.000 2.61 0.00 0.00% 0.00 %
KRX.V 15,500.000 0.20 0.00 0.00% 0.00 %
MEO.V 29,000.000 0.14 0.00 0.00% 0.00 %
NFR.V 6,000.000 0.62 0.00 0.00% 0.00 %
QID 106.000 47.76 0.00 0.00% 0.00 %
QU.V 7,000.000 0.55 0.00 0.00% 0.00 %
RUN.V 4,700.000 0.86 0.00 0.00% 0.00 %
SAM.V 6,000.000 0.91 0.00 0.00% 0.00 %
SMZ.V 8,400.000 0.60 0.00 0.00% 0.00 %
SNS.V 8,016.000 1.34 0.00 0.00% 0.00 %
TLG.V 19,000.000 0.20 0.00 0.00% 0.00 %
YGC.TO Ygc.to 2,391.000 1.64 0.00 0.00% 0.00 0%
 
Cash 538.87  
 
Total Portfolio 538.87 -99.46%

XML feed