sdemerga's picture
    sdemerga
Buy and Hold.

Symbol Name Quantity Cost Price Change Market Value Gain
APA Apache Cp 200.000 71.48 117.24 1.28% 23,448.00 64.02%
COP Conocophillips 250.000 70.76 83.47 1.32% 20,867.50 17.97%
DO Diamond Offshore 100.000 81.79 112.35 1.03% 11,235.00 37.36%
GFA Gafisa Sa Adr 400.000 30.85 28.56 4.81% 11,424.00 -7.42%
JNJ Johnson And Johns 80.000 64.77 71.21 0.71% 5,696.80 9.94%
LTR Ltr 100.000 44.53 0.00 0.00% 0.00 0%
PM Philip Morris Int 120.000 52.24 54.10 -0.99% 6,492.00 3.56%
RIG Transocean Inc 36.000 143.15 130.47 0.17% 4,696.92 -8.86%
VLO Valero Energy Cp 440.000 68.88 35.02 4.23% 15,408.80 -49.16%
WMT Wal Mart Stores 80.000 46.78 59.29 0.49% 4,743.20 26.76%
 
Cash 5,124.20  
 
Total Portfolio 109,136.42 9.14%

XML feed