TripleBlackDiamond's picture
    TripleBlackDiamond

Symbol Name Quantity Cost Price Change Market Value Gain
AAPL 100.000 197.96 0.00 0.00% 0.00 %
GOOG 50.000 695.60 0.00 0.00% 0.00 %
HANS 100.000 48.06 0.00 0.00% 0.00 %
MGA.TO 5,000.000 3.56 0.00 0.00% 0.00 %
RIM.TO 100.000 117.19 0.00 0.00% 0.00 %
TD.TO Toronto-dominion 100.000 69.68 72.30 1.26% 7,230.00 3.76%
 
Cash 4,131.00  
 
Total Portfolio 47,511.00 -52.49%

XML feed