LucaValueInvestor's picture
    LucaValueInvestor

Symbol Name Quantity Cost Price Change Market Value Gain
AVF-UN.TO 1,300.000 5.21 0.00 0.00% 0.00 %
BPP.TO 70.000 50.51 0.00 0.00% 0.00 %
HR-UN.TO 400.000 13.60 0.00 0.00% 0.00 %
HUC.TO 500.000 10.12 0.00 0.00% 0.00 %
HUN.TO 600.000 8.45 0.00 0.00% 0.00 %
LIQ-UN.TO 500.000 21.53 0.00 0.00% 0.00 %
MIC.TO 120.000 24.95 0.00 0.00% 0.00 %
MKP.TO 220.000 13.40 0.00 0.00% 0.00 %
PST 100.000 52.76 0.00 0.00% 0.00 %
RJA 750.000 9.66 0.00 0.00% 0.00 %
SDS 200.000 48.23 0.00 0.00% 0.00 %
SU.TO 200.000 34.49 0.00 0.00% 0.00 %
TBT 100.000 45.83 0.00 0.00% 0.00 %
TMC.TO 300.000 10.10 0.00 0.00% 0.00 %
WMT 30.000 53.76 0.00 0.00% 0.00 %
XRB.TO Ishares Cdn Scoti 170.000 19.63 20.42 -0.15% 3,471.40 4.02%
 
Cash 1,257.52  
 
Total Portfolio 56,799.92 -43.20%

XML feed