love2trade's picture
    love2trade

Symbol Name Quantity Cost Price Change Market Value Gain
AAPL 20.000 99.95 0.00 0.00% 0.00 %
BCO 30.000 68.05 0.00 0.00% 0.00 %
CBG 55.000 36.28 0.00 0.00% 0.00 %
CME 4.000 512.14 0.00 0.00% 0.00 %
COL 30.000 67.56 0.00 0.00% 0.00 %
CSCO 75.000 26.50 0.00 0.00% 0.00 %
DD 40.000 50.54 0.00 0.00% 0.00 %
FNI 100.000 20.81 0.00 0.00% 0.00 %
GOOG 5.000 476.32 0.00 0.00% 0.00 %
GS 9.000 216.84 0.00 0.00% 0.00 %
HPT 45.000 45.65 0.00 0.00% 0.00 %
HT 170.000 11.97 0.00 0.00% 0.00 %
ICE 15.000 137.60 0.00 0.00% 0.00 %
INTC 90.000 22.06 0.00 0.00% 0.00 %
LOOP 110.000 18.49 0.00 0.00% 0.00 %
LVS 22.000 90.36 0.00 0.00% 0.00 %
NTRI 32.000 62.03 0.00 0.00% 0.00 %
NVLS 60.000 33.25 0.00 0.00% 0.00 %
PYX 150.000 15.20 0.00 0.00% 0.00 %
SBS 54.000 36.81 0.00 0.00% 0.00 %
SGMS 61.000 32.60 0.00 0.00% 0.00 %
SIX 325.000 6.21 0.00 0.00% 0.00 %
STP 52.000 38.65 0.00 0.00% 0.00 %
TIE 55.000 36.45 0.00 0.00% 0.00 %
TSS 62.000 32.34 0.00 0.00% 0.00 %
VXF 18.000 111.21 0.00 0.00% 0.00 %
YHOO Yahoo! Inc. 66.000 30.23 16.53 -1.55% 1,090.98 -45.32%
 
Cash 46,461.40  
 
Total Portfolio 75,917.86 -24.08%

XML feed