Parnell's picture
    Parnell

Symbol Name Quantity Cost Price Change Market Value Gain
CBZ 1,999.000 8.19 0.00 0.00% 0.00 %
COBR 554.000 10.86 0.00 0.00% 0.00 %
DLX 470.000 14.85 0.00 0.00% 0.00 %
EGY 800.000 7.47 0.00 0.00% 0.00 %
FO.V 1,145.000 4.38 0.00 0.00% 0.00 %
JNJ 120.000 58.62 0.00 0.00% 0.00 %
NA.TO 100.000 63.29 0.00 0.00% 0.00 %
RY.TO 145.000 47.86 0.00 0.00% 0.00 %
TELOZ 690.000 8.74 0.00 0.00% 0.00 %
VPHM 515.000 11.66 0.00 0.00% 0.00 %
WSTF 750.000 4.05 0.00 0.00% 0.00 %
XTO Xto Energy Inc. C 180.000 44.39 47.10 -0.59% 8,478.00 6.11%
 
Cash 25,491.48  
 
Total Portfolio 127,227.48 27.23%

XML feed