Reco2308's picture
    Reco2308
Value/Strategic Trading

Symbol Name Quantity Cost Price Change Market Value Gain
CENX 125.000 51.12 0.00 0.00% 0.00 %
FCX 75.000 87.36 0.00 0.00% 0.00 %
FXI 150.000 42.94 0.00 0.00% 0.00 %
IPI 140.000 46.42 0.00 0.00% 0.00 %
POT 40.000 177.99 0.00 0.00% 0.00 %
RIO 230.000 26.39 0.00 0.00% 0.00 %
TSO 425.000 48.54 0.00 0.00% 0.00 %
UNG 150.000 40.01 0.00 0.00% 0.00 %
X United States Ste 45.000 142.80 59.87 -0.15% 2,694.22 -58.07%
 
Cash 75,799.25  
 
Total Portfolio 100,047.25 0.05%

XML feed