tradevestor's picture
    tradevestor

Symbol Name Quantity Cost Price Change Market Value Gain
CYNO Cynosure Inc. 350.000 32.18 8.29 5.20% 2,901.50 -74.24%
DRYS Dryships Inc. 175.000 56.17 3.98 -4.07% 696.68 -92.91%
ESI I T T Education S 100.000 106.54 91.51 7.84% 9,151.00 -14.11%
MBT Mobile Telsys Ojs 160.000 64.02 27.38 5.47% 4,380.80 -57.23%
NVDA Nvidia Corporatio 220.000 45.40 7.16 4.83% 1,575.20 -84.23%
PCP Precision Castpar 75.000 140.72 57.05 1.19% 4,278.75 -59.46%
 
Cash 36,208.85  
 
Total Portfolio 59,192.78 -40.81%

XML feed