sharpsicle's picture
    sharpsicle
Value, with technical and momentum tendencies

Symbol Name Quantity Cost Price Change Market Value Gain
BQI Oilsands Quest In 9,800.000 3.02 4.23 -1.40% 41,454.00 40.07%
MSV.TO Minco Silver Corp 4,000.000 2.73 1.68 0.00% 6,720.00 -38.46%
PDN.TO Paladin Res (au) 2,300.000 6.78 4.95 0.00% 11,385.00 -26.99%
SLW.TO Silver Wheaton Co 2,250.000 12.81 12.20 0.00% 27,450.00 -4.79%
TVC.V Tournigan Energy 5,000.000 3.42 0.54 0.00% 2,700.00 -84.21%
UTS.TO Uts Energy Corp C 5,500.000 5.20 4.05 0.00% 22,275.00 -22.17%
UUU.TO Uranium One Inc 2,000.000 4.29 4.15 0.00% 8,300.00 -3.26%
 
Cash 11,709.40  
 
Total Portfolio 131,993.40 31.99%

XML feed