sharpsicle's picture
    sharpsicle
Value, with technical and momentum tendencies

Symbol Name Quantity Cost Price Change Market Value Gain
BQI 9,800.000 3.02 0.00 0.00% 0.00 %
MSV.TO 4,000.000 2.73 0.00 0.00% 0.00 %
PDN.TO 2,300.000 6.78 0.00 0.00% 0.00 %
SLW.TO 2,250.000 12.81 0.00 0.00% 0.00 %
TVC.V 5,000.000 3.42 0.00 0.00% 0.00 %
UTS.TO 5,500.000 5.20 0.00 0.00% 0.00 %
UUU.TO Uranium One Inc 2,000.000 4.29 2.81 0.72% 5,620.00 -34.50%
 
Cash 11,709.40  
 
Total Portfolio 51,049.40 -48.95%

XML feed