kahuna's picture
    kahuna

Symbol Name Quantity Cost Price Change Market Value Gain
BLDV.PK 7,000,000.000 0.02 0.00 0.00% 0.00 %
CCE.V 2,000.000 0.75 0.00 0.00% 0.00 %
GGLBE.OB 5,700,000.000 0.00 0.00 0.00% 0.00 %
ONMC.PK 2,500.000 0.08 0.00 0.00% 0.00 %
RJX-A.V 14,000.000 0.19 0.00 0.00% 0.00 %
SRSR.PK Sarissa Resources 685,000.000 0.02 0.04 2.63% 26,715.00 146.16%
 
Cash 39.98  
 
Total Portfolio 160,329.98 60.33%

XML feed