bedhead's picture
    bedhead

Symbol Name Quantity Cost Price Change Market Value Gain
AMIE 1,200.000 12.02 0.00 0.00% 0.00 %
DPDW.OB 8,000.000 1.27 0.00 0.00% 0.00 %
FINL 1,000.000 3.60 0.00 0.00% 0.00 %
ICOC 2,000.000 10.62 0.00 0.00% 0.00 %
LSR 500.000 20.20 0.00 0.00% 0.00 %
MAM 300.000 34.15 0.00 0.00% 0.00 %
PTS.TO 3,000.000 3.12 0.00 0.00% 0.00 %
PWRM.OB Power 3 Medical P 150,000.000 0.13 0.05 -5.45% 7,800.00 -60.00%
 
Cash 1,543.50  
 
Total Portfolio 63,943.50 -36.06%

XML feed