bedhead's picture
    bedhead

Symbol Name Quantity Cost Price Change Market Value Gain
AMIE Ambassadors Inter 1,200.000 12.02 1.00 9.29% 1,200.00 -91.68%
DPDW.OB Deep Down Inc. 8,000.000 1.27 0.34 -5.56% 2,720.00 -73.23%
FINL Finish Line Inc. 1,000.000 3.60 4.96 5.08% 4,960.00 37.78%
ICOC Ico Inc. 2,000.000 10.62 4.02 3.61% 8,040.00 -62.15%
LSR Life Sciences Res 500.000 20.20 9.92 -2.75% 4,960.00 -50.89%
MAM Maine & Maritimes 300.000 34.15 34.18 0.00% 10,254.00 0.09%
PTS.TO Points Internatio 3,000.000 3.12 0.45 0.00% 1,350.00 -85.58%
PWRM.OB Power 3 Medical P 150,000.000 0.13 0.01 -35.00% 1,950.00 -90.00%
 
Cash 1,378.50  
 
Total Portfolio 36,812.50 -63.19%

XML feed