jpenni's picture
    jpenni

Symbol Name Quantity Cost Price Change Market Value Gain
AXP Amer Express Inc 200.000 44.23 20.47 4.23% 4,094.00 -53.72%
CNQ Canadian Nat Res 100.000 62.36 37.46 4.96% 3,746.00 -39.93%
JNJ Johnson And Johns 200.000 62.05 56.68 2.44% 11,335.84 -8.66%
KBE Spdr Kbw Bank Etf 100.000 43.55 20.82 4.99% 2,082.00 -52.19%
NUE Nucor Cp 200.000 58.63 32.62 5.36% 6,524.00 -44.36%
ORI Old Republic Intl 300.000 15.18 9.04 7.75% 2,712.00 -40.45%
RES R P C Inc 100.000 10.83 8.57 3.50% 857.00 -20.87%
USB Us Bancorp 400.000 32.36 24.76 4.43% 9,904.00 -23.49%
USU Usec Inc 900.000 5.64 3.63 6.14% 3,267.00 -35.64%
WM Washington Mutual 700.000 16.65 0.16 0.00% 112.28 -99.04%
WMT Wal Mart Stores 400.000 48.93 53.48 0.89% 21,392.00 9.30%
 
Cash 3,818.57  
 
Total Portfolio 69,844.69 -30.16%

XML feed