jpenni's picture
    jpenni

Symbol Name Quantity Cost Price Change Market Value Gain
AXP 200.000 44.23 0.00 0.00% 0.00 %
CNQ 100.000 62.36 0.00 0.00% 0.00 %
JNJ 200.000 62.05 0.00 0.00% 0.00 %
KBE 100.000 43.55 0.00 0.00% 0.00 %
NUE 200.000 58.63 0.00 0.00% 0.00 %
ORI 300.000 15.18 0.00 0.00% 0.00 %
RES 100.000 10.83 0.00 0.00% 0.00 %
USB 400.000 32.36 0.00 0.00% 0.00 %
USU 900.000 5.64 0.00 0.00% 0.00 %
WM 700.000 16.65 0.00 0.00% 0.00 %
WMT Wal-mart Stores 400.000 48.93 53.90 -0.13% 21,560.00 10.16%
 
Cash 6,875.83  
 
Total Portfolio 244,035.83 144.04%

XML feed