karinschoenherr's picture
    karinschoenherr
Investing only in companies with a satisfying margin of safety

Symbol Name Quantity Cost Price Change Market Value Gain
GSK 100.000 41.96 0.00 0.00% 0.00 %
JNJ 334.000 64.44 0.00 0.00% 0.00 %
KFT 250.000 30.68 0.00 0.00% 0.00 %
KO 200.000 57.26 0.00 0.00% 0.00 %
LOW 200.000 23.23 0.00 0.00% 0.00 %
MHK 125.000 72.94 0.00 0.00% 0.00 %
NOK 350.000 30.76 0.00 0.00% 0.00 %
PM 100.000 49.10 0.00 0.00% 0.00 %
SNY 350.000 35.36 0.00 0.00% 0.00 %
UNH 250.000 33.48 0.00 0.00% 0.00 %
USG Usg Corporation C 247.000 34.01 15.20 -0.78% 3,754.40 -55.30%
 
Cash 1,994.14  
 
Total Portfolio 43,292.54 -56.71%

XML feed