Alexg's picture
    Alexg

Symbol Name Quantity Cost Price Change Market Value Gain
AEO Amer Eagle Outfit 473.000 14.00 8.50 -4.06% 4,020.50 -39.29%
AXP Amer Express Inc 405.000 23.92 20.51 4.43% 8,306.55 -14.26%
HEM.TO Hemisphere Gps In 5,000.000 1.85 1.70 10.39% 8,500.00 -8.11%
PACR Pacer Internation 700.000 10.12 9.40 7.43% 6,580.00 -7.11%
WCG Wellcare Healthpl 2,200.000 7.60 9.07 3.07% 19,954.00 19.34%
WDC Western Digital C 870.000 12.41 11.75 9.00% 10,222.50 -5.32%
 
Cash 477.07  
 
Total Portfolio 58,060.62 -41.94%

XML feed