schin's picture
    schin

Date Activity Symbol Quantity Price Amount
2007-11-02 Sell WSZLR.OB -3,096.000 2.90 -8,978.40
2007-10-17 Buy WSZLR.OB 3,096.000 1.90 5,882.40
2007-10-17 Dividend WEST 3,096.000 1.90 5,882.40
2007-07-12 Buy WEST 6.000 15.91 95.46
2007-07-12 Buy WEST 740.000 15.91 11,773.40
2007-07-12 Sell PFE -460.000 25.45 -11,704.70
2007-07-11 Buy WEST 850.000 15.55 13,217.50
2007-07-11 Sell JNJ -200.000 62.60 -12,520.00
2007-06-19 Buy WEST 1,500.000 14.30 21,450.00
2007-06-12 Dividend JNJ 200.000 0.39 78.00
2007-06-11 Sell LEND -1,000.000 14.66 -14,660.00
2007-06-11 Sell QNTA -3,000.000 2.39 -7,170.00
2007-06-05 Dividend PFE 460.000 0.27 124.20
2007-03-13 Dividend JNJ 200.000 0.38 76.00
2007-03-09 Buy WHLKF.PK 20,800.000 2.10 43,680.00
2007-03-09 Sell JAKK -300.000 23.36 -7,008.00
2007-03-09 Sell MLS -600.000 25.16 -15,096.00
2007-03-09 Sell AIG -143.000 69.06 -9,875.58
2007-03-09 Sell BRK-B -3.000 3,636.50 -10,909.50
2007-03-09 Buy WHLKF.PK 10,000.000 2.10 21,000.00
2007-03-08 Buy JNJ 200.000 62.14 12,428.00
2007-03-08 Sell SDS -100.000 59.84 -5,984.00
2007-03-08 Sell QID -500.000 55.10 -27,550.00
2007-03-06 Dividend PFE 460.000 0.25 115.00
2007-02-27 Buy LEND 1,000.000 21.73 21,730.00
2007-02-20 Buy QNTA 3,000.000 2.13 6,390.00
2007-02-15 Sell OIL -365.000 35.00 -12,775.00
2007-02-09 Sell MLS -300.000 26.23 -7,869.00
2007-02-09 Sell HD -200.000 40.98 -8,196.00
2007-01-23 Buy OIL 365.000 33.66 12,285.90
2007-01-22 Sell GPS -600.000 19.84 -11,904.00
2006-12-21 Buy QID 230.000 53.89 12,394.70
2006-12-21 Sell TYC -400.000 31.02 -12,408.00
2006-12-21 Buy QID 170.000 53.82 9,149.40
2006-12-21 Sell DIIB -300.000 27.64 -8,292.00
2006-12-21 Buy SDS 100.000 57.97 5,797.00
2006-12-21 Buy QID 100.000 53.84 5,384.00
2006-12-05 Dividend PFE 460.000 0.24 110.40
2006-11-16 Sell SVM -1,000.000 12.05 -12,050.00
2006-11-09 Dividend TYC 400.000 0.10 40.00
2006-10-24 Dividend GPS 600.000 0.07 42.00
2006-10-24 Dividend GPS 600.000 0.07 42.00
2006-10-24 Dividend GPS 600.000 0.07 42.00
2006-10-17 Buy PFE 460.000 27.58 12,686.80
2006-10-17 Sell LIZ -300.000 41.00 -12,300.00
2006-09-21 Dividend HD 200.000 0.14 28.00
2006-09-15 Dividend LIZ 300.000 0.06 18.00
2006-09-15 Dividend AIG 143.000 0.12 17.16
2006-08-31 Dividend SVM 1,000.000 0.11 110.00
2006-08-08 Buy MLS 900.000 22.81 20,529.00
2006-08-08 Sell AEOS -250.000 33.91 -8,477.50
2006-08-01 Dividend TYC 400.000 0.10 40.00
2006-07-25 Dividend GPS 600.000 0.06 36.00
2006-07-14 Sell AEOS -250.000 34.03 -8,507.50
2006-07-14 Buy HD 200.000 34.25 6,850.00
2006-07-14 Sell TRB -200.000 31.20 -6,240.00
2006-07-07 Dividend AEOS 500.000 0.08 40.00
2006-06-15 Dividend LIZ 300.000 0.06 18.00
2006-06-08 Dividend TRB 200.000 0.18 36.00
2006-05-31 Dividend SVM 1,000.000 0.11 110.00
2006-05-09 Buy JAKK 300.000 22.43 6,729.00
2006-05-09 Sell FRS -400.000 25.34 -10,136.00
2006-05-03 Dividend TYC 400.000 0.10 40.00
2006-04-25 Dividend GPS 600.000 0.05 30.00
2006-03-16 Buy AIG 143.000 69.45 9,931.35
2006-03-10 Sell SAFM -500.000 21.09 -10,545.00
2006-02-09 Buy BRK-B 3.000 2,901.95 8,705.85
2006-02-01 Buy LIZ 200.000 34.68 6,936.00
2006-02-01 Sell GAIN -1,000.000 14.79 -14,790.00
2006-02-01 Buy TYC 200.000 26.11 5,222.00
2006-02-01 Buy LIZ 100.000 34.68 3,468.00
2006-01-30 Sell XEC -200.000 45.39 -9,078.00
2006-01-26 Buy TYC 200.000 26.55 5,310.00
2006-01-10 Buy TRB 200.000 31.13 6,226.00
2005-12-27 Buy DIIB 300.000 23.82 7,146.00
2005-12-20 Buy FRS 400.000 24.15 9,660.00
2005-12-12 Buy GAIN 1,000.000 13.68 13,680.00
2005-12-12 Buy GPS 600.000 17.73 10,638.00
2005-12-12 Buy XEC 200.000 40.98 8,196.00
2005-12-12 Buy SAFM 500.000 32.05 16,025.00
2005-12-12 Buy SVM 1,000.000 12.01 12,010.00
2005-12-12 Buy AEOS 500.000 21.02 10,510.00
2005-11-01 Deposit 0.000 100,000.00

XML feed