Edge's picture
    Edge
We buy only stocks with large insider buying and good fundamentals.

Symbol Name Quantity Cost Price Change Market Value Gain
ADB.V Admiral Bay Resou 30,000.000 0.44 0.19 0.00% 5,700.00 -56.32%
AUI.TO Altagas Utility G 1,800.000 6.80 4.90 -1.21% 8,820.00 -27.94%
EPD Enterprise Pt Uts 600.000 30.84 20.32 -1.04% 12,189.60 -34.12%
ISC.TO Iroc Energy Svcs 12,000.000 1.18 0.45 -10.00% 5,400.00 -61.86%
MOX.TO Midnight Oil Expl 7,200.000 1.73 0.81 -3.57% 5,832.00 -53.18%
SD Sandridge Energy 240.000 57.35 7.64 1.33% 1,833.60 -86.68%
SHR.TO Sure Energy Inc C 15,000.000 0.87 0.29 0.00% 4,350.00 -66.67%
SMF.TO Semafo Inc 7,200.000 1.34 1.10 5.77% 7,920.00 -17.91%
 
Cash 7,199.55  
 
Total Portfolio 59,244.75 -40.76%

XML feed