benjaminGraham's picture
    benjaminGraham
Following Benjamin Graham's defensive approach.

Symbol Name Quantity Cost Price Change Market Value Gain
ASH 130.000 58.05 0.00 0.00% 0.00 %
DLA 475.000 15.60 0.00 0.00% 0.00 %
FLXS 525.000 14.00 0.00 0.00% 0.00 %
JAKK 350.000 21.20 0.00 0.00% 0.00 %
KWD 325.000 23.28 0.00 0.00% 0.00 %
MHO 200.000 40.79 0.00 0.00% 0.00 %
NUE 220.000 33.67 0.00 0.00% 0.00 %
RSC 500.000 15.20 0.00 0.00% 0.00 %
SCHL 250.000 28.60 0.00 0.00% 0.00 %
SCHN 73.000 31.08 0.00 0.00% 0.00 %
SPF 200.000 37.02 0.00 0.00% 0.00 %
TONS 200.000 38.43 0.00 0.00% 0.00 %
UGP Ultrapar Particip 550.000 13.72 47.81 -1.99% 26,295.50 248.47%
 
Cash 12,932.63  
 
Total Portfolio 354,774.13 254.77%

XML feed