Triple T's picture
    Triple T

Symbol Name Quantity Cost Price Change Market Value Gain
AEO 150.000 23.85 0.00 0.00% 0.00 %
C 100.000 49.45 0.00 0.00% 0.00 %
CHK 100.000 29.00 0.00 0.00% 0.00 %
DHOM.PK 250.000 17.13 0.00 0.00% 0.00 %
DLX 200.000 14.20 0.00 0.00% 0.00 %
HDL 200.000 12.31 0.00 0.00% 0.00 %
STA 100.000 46.37 0.00 0.00% 0.00 %
TBAC Tandy Brands Acce 125.000 11.50 3.65 2.24% 456.25 -68.26%
 
Cash 76,236.02  
 
Total Portfolio 79,886.02 -20.11%

XML feed