cardiffgiant's picture
    cardiffgiant

Symbol Name Quantity Cost Price Change Market Value Gain
C Citigroup Inc 300.000 33.66 7.19 11.47% 2,157.00 -78.64%
DXD Proshares Ultrash 300.000 55.28 77.33 -5.51% 23,199.00 39.89%
FMD First Marblehead 2,201.500 31.14 1.18 9.26% 2,597.77 -96.21%
MNKD Mannkind Corporat 150.000 14.44 3.03 4.84% 454.50 -79.02%
NMX Nmx 100.000 128.15 0.00 0.00% 0.00 0%
PRAA Portfolio Recover 100.000 39.04 32.12 3.51% 3,212.00 -17.73%
 
Cash 6,507.62  
 
Total Portfolio 38,127.89 -61.87%

XML feed