Pooh's picture
    Pooh

Symbol Name Quantity Cost Price Change Market Value Gain
ABXA 400.000 2.65 0.00 0.00% 0.00 %
AMGN 200.000 57.46 0.00 0.00% 0.00 %
ASH 50.000 70.05 0.00 0.00% 0.00 %
BGG 75.000 27.15 0.00 0.00% 0.00 %
C 200.000 51.06 0.00 0.00% 0.00 %
CVG 165.000 15.08 0.00 0.00% 0.00 %
ERIC 250.000 31.12 0.00 0.00% 0.00 %
FTAR.OB 770.000 6.55 0.00 0.00% 0.00 %
GPC 55.000 45.52 0.00 0.00% 0.00 %
LEG 140.000 17.99 0.00 0.00% 0.00 %
LUV 400.000 15.23 0.00 0.00% 0.00 %
MEG 55.000 37.16 0.00 0.00% 0.00 %
ORH 800.000 37.28 0.00 0.00% 0.00 %
PHG 200.000 39.73 0.00 0.00% 0.00 %
PNCL 200.000 7.67 0.00 0.00% 0.00 %
RHI 100.000 26.14 0.00 0.00% 0.00 %
ROCK 85.000 23.80 0.00 0.00% 0.00 %
SHLD 100.000 102.25 0.00 0.00% 0.00 %
SNY 200.000 42.65 0.00 0.00% 0.00 %
USG 318.000 48.94 0.00 0.00% 0.00 %
UUU.TO Uranium One Inc 500.000 10.89 2.81 0.72% 1,405.00 -74.20%
 
Cash 11,690.12  
 
Total Portfolio 41,195.12 -58.80%

XML feed