jho41's picture
    jho41

Symbol Name Quantity Cost Price Change Market Value Gain
BIM.TO Baffinland Iron M 3,000.000 3.12 0.19 -5.13% 555.00 -94.07%
DFC Dfc 3,000.000 5.08 0.00 0.00% 0.00 0%
DL.TO Danier Leather In 1,000.000 8.10 2.84 -2.74% 2,840.00 -64.94%
HNR Harvest Nat Res I 2,500.000 9.85 5.62 -2.09% 14,050.00 -42.94%
JNJ Johnson And Johns 100.000 62.24 56.71 2.49% 5,671.00 -8.88%
RVE.TO Rve.to 2,000.000 2.24 0.00 0.00% 0.00 0%
TI-UN.TO Terravest Inc Fd 1,000.000 5.70 2.80 0.36% 2,800.00 -50.88%
USG U S G Cp 200.000 41.23 8.14 3.03% 1,627.90 -80.26%
 
Cash 13,008.98  
 
Total Portfolio 40,552.88 -59.45%

XML feed