jho41's picture
    jho41

Symbol Name Quantity Cost Price Change Market Value Gain
BIM.TO 3,000.000 3.12 0.00 0.00% 0.00 %
DFC 3,000.000 5.08 0.00 0.00% 0.00 %
DL.TO 1,000.000 8.10 0.00 0.00% 0.00 %
HNR 2,500.000 9.85 0.00 0.00% 0.00 %
JNJ 100.000 62.24 0.00 0.00% 0.00 %
RVE.TO 2,000.000 2.24 0.00 0.00% 0.00 %
TI-UN.TO 1,000.000 5.70 0.00 0.00% 0.00 %
USG Usg Corporation C 200.000 41.23 15.21 -0.72% 3,042.00 -63.11%
 
Cash 14,383.16  
 
Total Portfolio 38,719.16 -61.28%

XML feed