Tiro's picture
    Tiro

Symbol Name Quantity Cost Price Change Market Value Gain
AQI.TO 300.000 9.07 0.00 0.00% 0.00 %
DML.TO 1,000.000 11.84 0.00 0.00% 0.00 %
GEA.TO 200.000 8.97 0.00 0.00% 0.00 %
HL 500.000 9.37 0.00 0.00% 0.00 %
HRG.TO 2,000.000 2.11 0.00 0.00% 0.00 %
LAM.TO 1,000.000 11.33 0.00 0.00% 0.00 %
MGA.TO 1,000.000 5.81 0.00 0.00% 0.00 %
PDN.TO 2,250.000 8.25 0.00 0.00% 0.00 %
PNP.TO 1,000.000 8.38 0.00 0.00% 0.00 %
SLW.TO Silver Wheaton Co 500.000 11.04 15.94 1.46% 7,970.00 44.38%
 
Cash 15,478.15  
 
Total Portfolio 95,178.15 -4.82%

XML feed