Brian's picture
    Brian

Symbol Name Quantity Cost Price Change Market Value Gain
AEO 533.000 23.92 0.00 0.00% 0.00 %
DXO 2,951.000 2.86 0.00 0.00% 0.00 %
HNR 1,290.000 9.95 0.00 0.00% 0.00 %
KFN 250.000 14.26 0.00 0.00% 0.00 %
SHLD 293.000 151.64 0.00 0.00% 0.00 %
UNG 909.000 11.57 0.00 0.00% 0.00 %
USG Usg Corporation C 227.000 44.16 15.20 -0.78% 3,450.40 -65.58%
 
Cash 73.90  
 
Total Portfolio 24,226.70 -75.77%

XML feed