kaching's picture
    kaching
Value with some spice

Symbol Name Quantity Cost Price Change Market Value Gain
AMX 150.000 46.57 0.00 0.00% 0.00 %
BAY.V 6,000.000 1.70 0.00 0.00% 0.00 %
BBY 100.000 47.67 0.00 0.00% 0.00 %
CVX 150.000 65.04 0.00 0.00% 0.00 %
EFR.TO 2,900.000 3.35 0.00 0.00% 0.00 %
EXPE 480.000 15.01 0.00 0.00% 0.00 %
K.TO 500.000 14.83 0.00 0.00% 0.00 %
KRI.TO 1,000.000 3.65 0.00 0.00% 0.00 %
LVS 25.000 78.00 0.00 0.00% 0.00 %
MIR 375.000 26.48 0.00 0.00% 0.00 %
MOT 175.000 16.26 0.00 0.00% 0.00 %
RVSN 200.000 16.14 0.00 0.00% 0.00 %
SBUX 100.000 26.11 0.00 0.00% 0.00 %
SLW 500.000 10.53 0.00 0.00% 0.00 %
TTWO 600.000 18.14 0.00 0.00% 0.00 %
UUU.TO Uranium One Inc 1,000.000 10.57 2.83 0.71% 2,830.00 -73.23%
 
Cash 1,455.43  
 
Total Portfolio 46,735.43 -53.26%

XML feed