osaini's picture
    osaini

Symbol Name Quantity Cost Price Change Market Value Gain
AUY 108.600 13.98 0.00 0.00% 0.00 %
CTSH 100.000 45.10 0.00 0.00% 0.00 %
DRYS 700.000 20.13 0.00 0.00% 0.00 %
HRZ 100.000 30.09 0.00 0.00% 0.00 %
JNJ 500.000 59.44 0.00 0.00% 0.00 %
KGC 1,034.100 9.71 0.00 0.00% 0.00 %
LMC 71.320 10.95 0.00 0.00% 0.00 %
SBS 100.000 23.26 0.00 0.00% 0.00 %
SKIL 500.000 4.92 0.00 0.00% 0.00 %
TBSI Tbs International 200.000 37.09 6.99 0.58% 1,398.00 -81.15%
 
Cash 40,262.07  
 
Total Portfolio 54,242.07 -45.76%

XML feed