Moneytrain's picture
    Moneytrain

Symbol Name Quantity Cost Price Change Market Value Gain
BBBY 285.000 35.05 0.00 0.00% 0.00 %
DHOM.PK 1,000.000 10.00 0.00 0.00% 0.00 %
HCG.TO 660.000 30.39 0.00 0.00% 0.00 %
HDL 2,300.000 8.68 0.00 0.00% 0.00 %
HIBB 825.000 24.30 0.00 0.00% 0.00 %
PFE 425.000 23.51 0.00 0.00% 0.00 %
RSH Radioshack Corpor 650.000 15.28 22.87 0.48% 14,865.50 49.67%
 
Cash 3,135.04  
 
Total Portfolio 107,193.54 7.19%

XML feed